Bradford
Girls Volleyball

 
Results
Aug. 2022 OPPONENT RESULT RECORD
Sat. 20 Houston L 25-12, 25-18, 25-23 0-1 (0-0)
Mon. 22 at Cedarville L 25-13, 25-12, 25-16 0-2 (0-0)
Thu. 25 at Botkins L 25-4, 25-19, 25-12 0-3 (0-0)
Sat. 27 at Tri-Village L 25-9, 25-6 0-4 (0-0)
Sat. 27 at Mississinawa Valley L 25-7, 25-6 0-5 (0-0)
Sat. 27 Franklin Monroe L 25-9, 25-14 0-6 (0-0)
Tue. 30 Newton L 25-7, 25-13, 25-7 0-7 (0-1)
Sep. 2022 OPPONENT RESULT RECORD
Thu. 1 at National Trail L 25-11, 25-18, 25-8 0-8 (0-2)
Sat. 3 Troy Christian L 25-18, 25-21, 25-22 0-9 (0-2)
Thu. 8 Ansonia L 25-12, 25-21, 25-21 0-10 (0-3)
Sat. 10 at Nothridge W 25-22, 18-25, 21-25, 25-20, 15-11 1-10 (0-3)
Tue. 13 at Tri-County North W 25-9, 25-10, 25-18 2-10 (1-3)
Thu. 15 Franklin Monroe L 25-19, 25-8, 25-5 2-11 (1-4)
Mon. 19 Milton-Union L 25-14, 25-12, 25-21 2-12 (1-4)
Tue. 20 Preble Shawnee L 25-9, 25-12, 25-6 2-13 (1-5)
Thu. 22 at Arcanum L 25-7, 25-5, 25-11 2-14 (1-6)
Mon. 26 Union City W 25-21, 13-25, 25-21, 19-25, 16-14 3-14 (1-6)
Tue. 27 at Mississinawa Valley L 25-5, 25-9, 25-7 3-15 (1-7)
Thu. 29 Tri-Village L 25-16, 25-3, 25-19 3-16 (1-8)
Oct. 2022 OPPONENT RESULT RECORD
Tue. 4 at Dixie L 25-13, 25-17, 25-19 3-17 (1-9)
Thu. 6 Twin Valley South L 25-22, 25-18, 25-10 3-18 (1-10)
Mon. 10 at Covington L 25-5, 25-9, 25-7 3-19 (1-10)
Tue. 18 at Fort Loramie L 25-3, 25-10, 25-10    Postseason 3-20 (1-10)

Hometown - Your Neighborhood Fuel Provider Bodey Custom Awards and Apparel