Tri-County North
Girls Volleyball

 
Results
Aug. 2022 OPPONENT RESULT RECORD
Mon. 22 Madison Jr/Sr HS L 25-19, 25-10, 25-8 0-1 (0-0)
Tue. 23 at Stivers School of Arts L 25-7, 25-11, 25-13 0-2 (0-0)
Thu. 25 Brookville L 25-12, 25-8, 25-6 0-3 (0-0)
Mon. 29 at New Miami Junior/Senior L 25-13, 25-9, 25-11 0-4 (0-0)
Tue. 30 at National Trail L 25-7, 25-9, 25-7 0-5 (0-1)
Sep. 2022 OPPONENT RESULT RECORD
Thu. 1 Tri-Village L 25-4, 25-5, 25-11 0-6 (0-2)
Tue. 6 Yellow Springs Jr/Sr L 25-5, 25-10, 25-10 0-7 (0-2)
Thu. 8 Twin Valley South L 25-17, 25-14, 25-12 0-8 (0-3)
Tue. 13 Bradford L 25-9, 25-10, 25-18 0-9 (0-4)
Thu. 15 at Preble Shawnee L 25-4, 25-7, 25-6 0-10 (0-5)
Sat. 17 at Carlisle HS L 25-10, 25-14, 25-10 0-11 (0-5)
Mon. 19 Twin Valley South L 25-9, 25-9, 25-15 0-12 (0-5)
Tue. 20 Franklin Monroe L 25-6, 25-13, 25-9 0-13 (0-6)
Thu. 22 Dixie L 25-1, 25-9, 25-12 0-14 (0-7)
Mon. 26 Mississinawa Valley L 25-2, 25-7, 25-7 0-15 (0-8)
Tue. 27 at Newton L 25-7, 25-3, 25-7 0-16 (0-9)
Oct. 2022 OPPONENT RESULT RECORD
Sat. 1 at Emmanuel Christian Academy L 25-12, 25-7, 25-11 0-17 (0-9)
Mon. 3 at Middletown Christian HS L 25-12, 25-11, 25-13 0-18 (0-9)
Tue. 4 at Arcanum L 25-9, 25-8, 25-6 0-19 (0-10)
Thu. 6 Ansonia L 25-10, 25-5, 25-17 0-20 (0-11)
Sat. 22 Tri-Village L 25-4, 25-9, 25-5    Postseason 0-21 (0-11)

Hometown - Your Neighborhood Fuel Provider Bodey Custom Awards and Apparel