
Baseball - Individual Statistics
| Hitting Leaders - All Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Dustin Miller (So), Twin Valley South | 22 | 53 | 17 | 28 | 2 | 0 | 0 | 17 | 15 | 0.641 | 0.528 |
| 2 | Rhett Koffer (Jr), Newton | 27 | 78 | 37 | 39 | 5 | 3 | 1 | 22 | 21 | 0.590 | 0.500 |
| 3 | Gavin Schmidt (Sr), Preble Shawnee | 18 | 46 | 19 | 22 | 5 | 2 | 3 | 25 | 4 | 0.585 | 0.478 |
| 4 | Cole Mcglothlin (Fr), Mississinawa Valley | 20 | 64 | 17 | 30 | 7 | 0 | 0 | 8 | 19 | 0.534 | 0.469 |
| 5 | Kaiden Hypes (Sr), Dixie | 21 | 70 | 21 | 31 | 7 | 3 | 0 | 27 | 6 | 0.506 | 0.443 |
| 6 | Carter Lake (Sr), Tri-County North | 25 | 87 | 38 | 37 | 4 | 5 | 3 | 30 | 12 | 0.505 | 0.425 |
| 7 | Lane Lovely (Sr), Preble Shawnee | 18 | 61 | 19 | 24 | 2 | 0 | 0 | 6 | 17 | 0.433 | 0.393 |
| 8 | Ben Knife (Fr), Tri-County North | 24 | 74 | 22 | 29 | 1 | 0 | 0 | 14 | 15 | 0.472 | 0.392 |
| 9 | Will Bowser (Jr), Newton | 27 | 72 | 27 | 28 | 7 | 0 | 1 | 25 | 4 | 0.515 | 0.389 |
| 10 | Kaid Runyon (Sr), Preble Shawnee | 18 | 49 | 7 | 19 | 3 | 0 | 0 | 13 | 5 | 0.545 | 0.388 |
| 11 | Luke Stephens (So), Arcanum | 24 | 63 | 12 | 24 | 2 | 0 | 0 | 17 | 1 | 0.473 | 0.381 |
| 12 | Lane Bierly (Sr), Tri-Village | 22 | 64 | 18 | 24 | 4 | 0 | 0 | 5 | 11 | 0.481 | 0.375 |
| 13 | Lucas Brown (So), Tri-Village | 22 | 59 | 12 | 22 | 3 | 2 | 0 | 16 | 4 | 0.513 | 0.373 |
| 14 | Brennan Arvai (Jr), Preble Shawnee | 18 | 57 | 19 | 21 | 1 | 0 | 0 | 10 | 13 | 0.429 | 0.368 |
| 15 | Regan Christ (Jr), Arcanum | 22 | 71 | 19 | 26 | 7 | 1 | 0 | 21 | 11 | 0.415 | 0.366 |
| 16 | Peyton Fannin (So), Tri-County North | 25 | 75 | 29 | 27 | 6 | 4 | 0 | 15 | 20 | 0.500 | 0.360 |
| 17 | Asher Shives (Sr), Ansonia | 22 | 64 | 16 | 23 | 1 | 1 | 0 | 9 | 9 | 0.438 | 0.359 |
| 18 | Brandt Filbrun (Jr), Franklin Monroe | 23 | 69 | 22 | 24 | 1 | 0 | 0 | 13 | 4 | 0.418 | 0.348 |
| 19 | JR Bemis (Sr), Dixie | 21 | 61 | 26 | 21 | 7 | 0 | 0 | 17 | 15 | 0.512 | 0.344 |
| 19 | Kyle Wehrkamp (Jr), Mississinawa Valley | 20 | 61 | 11 | 21 | 4 | 0 | 0 | 7 | 6 | 0.412 | 0.344 |
| 21 | Cooper Smith (Sr), National Trail | 25 | 73 | 23 | 25 | 8 | 0 | 1 | 21 | 17 | 0.455 | 0.342 |
| 22 | Braylen Keener (Sr), Tri-County North | 25 | 68 | 26 | 23 | 4 | 1 | 0 | 20 | 18 | 0.520 | 0.338 |
| 22 | Bryce Kramer (Jr), Arcanum | 24 | 74 | 10 | 25 | 5 | 0 | 0 | 12 | 1 | 0.414 | 0.338 |
| 22 | Brady Wackler (Sr), Newton | 27 | 80 | 22 | 27 | 2 | 0 | 0 | 22 | 3 | 0.438 | 0.338 |
| 25 | Elliott Suebert (So), Mississinawa Valley | 20 | 60 | 6 | 20 | 3 | 0 | 0 | 7 | 7 | 0.349 | 0.333 |
| 26 | Matthew Hurley (Sr), Franklin Monroe | 22 | 52 | 17 | 17 | 2 | 0 | 0 | 15 | 8 | 0.471 | 0.327 |
| 27 | Brayden Puckett (Jr), Dixie | 21 | 62 | 10 | 20 | 6 | 0 | 0 | 9 | 2 | 0.380 | 0.323 |
| 28 | Jace Mote (So), Arcanum | 24 | 51 | 18 | 16 | 0 | 0 | 0 | 9 | 14 | 0.472 | 0.314 |
| 29 | Aidan White (Jr), Twin Valley South | 21 | 61 | 16 | 19 | 2 | 1 | 0 | 3 | 13 | 0.462 | 0.311 |
| 30 | Colt Camacho (Fr), Tri-Village | 22 | 58 | 14 | 18 | 1 | 0 | 1 | 9 | 8 | 0.459 | 0.310 |
| 30 | Garrett Williams (So), Dixie | 21 | 71 | 25 | 22 | 4 | 0 | 0 | 13 | 20 | 0.443 | 0.310 |
| 32 | Lucas Miller (So), Arcanum | 24 | 68 | 21 | 21 | 2 | 0 | 1 | 21 | 8 | 0.405 | 0.309 |
| 33 | Ridge Gray (Sr), Newton | 27 | 81 | 22 | 24 | 2 | 1 | 0 | 25 | 4 | 0.400 | 0.296 |
| 34 | Mason Stansberry (Fr), Tri-Village | 22 | 68 | 23 | 20 | 2 | 1 | 0 | 5 | 17 | 0.407 | 0.294 |
| 34 | Chase Stebbins (Sr), Franklin Monroe | 23 | 68 | 30 | 20 | 6 | 0 | 0 | 5 | 19 | 0.437 | 0.294 |
| 36 | Cole Alexander (So), Newton | 27 | 82 | 39 | 24 | 5 | 0 | 0 | 16 | 19 | 0.487 | 0.293 |
| 37 | Lander Shives (So), Ansonia | 25 | 65 | 9 | 19 | 4 | 2 | 1 | 17 | 8 | 0.432 | 0.292 |
| 37 | Wyatt Stump (Jr), Mississinawa Valley | 20 | 48 | 4 | 14 | 1 | 0 | 0 | 6 | 1 | 0.433 | 0.292 |
| 39 | Ryan Shively (So), Tri-County North | 21 | 62 | 17 | 18 | 1 | 0 | 0 | 22 | 9 | 0.429 | 0.290 |
| 40 | Kam Ingle (So), Ansonia | 25 | 77 | 14 | 22 | 3 | 0 | 0 | 3 | 5 | 0.356 | 0.286 |
| 40 | Derek Longstreth (Jr), Arcanum | 24 | 63 | 24 | 18 | 2 | 2 | 0 | 12 | 10 | 0.495 | 0.286 |
| 40 | Landon Osborne (Jr), Franklin Monroe | 21 | 56 | 9 | 16 | 2 | 0 | 0 | 14 | 0 | 0.397 | 0.286 |
| 43 | Ethan Kearney (Jr), Arcanum | 24 | 75 | 13 | 21 | 8 | 1 | 0 | 22 | 3 | 0.368 | 0.280 |
| 44 | Grady Ott (Fr), National Trail | 25 | 79 | 15 | 22 | 5 | 1 | 0 | 18 | 11 | 0.345 | 0.278 |
| 44 | Tyler Wampler (Jr), Twin Valley South | 21 | 54 | 7 | 15 | 2 | 0 | 0 | 9 | 0 | 0.381 | 0.278 |
| 46 | Nathan Fenstermaker (So), Franklin Monroe | 22 | 51 | 9 | 14 | 3 | 0 | 0 | 7 | 8 | 0.383 | 0.275 |
| 47 | Joseph Shewman (So), Twin Valley South | 21 | 48 | 7 | 13 | 3 | 0 | 0 | 5 | 4 | 0.407 | 0.271 |
| 48 | Mason Cordle (Fr), National Trail | 24 | 68 | 14 | 18 | 2 | 0 | 0 | 9 | 7 | 0.363 | 0.265 |
| 49 | Blain Sorrell (Sr), Preble Shawnee | 17 | 53 | 6 | 14 | 0 | 0 | 0 | 9 | 2 | 0.304 | 0.264 |
| 50 | Braden Gilbert (So), Franklin Monroe | 23 | 59 | 23 | 15 | 5 | 0 | 0 | 9 | 9 | 0.452 | 0.254 |
* To qualify, a player must have at least 39 at bats