Boys Soccer

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Ethan Fields (Sr), Preble Shawnee 19 35 10 80 74 0.473 57 0.770
2. Evan Marker (Sr), Dixie 18 11 17 39 79 0.139 36 0.456
3. Noah Gentry (Jr), Dixie 11 15 3 33 48 0.313 18 0.375
4. Evan Hemphill (Sr), Newton 15 11 5 27 50 0.220 21 0.420
5. Aiden Hammond (So), Dixie 18 12 2 26 45 0.267 18 0.400
6. Trent Geise (Sr), Preble Shawnee 19 7 10 24 41 0.171 27 0.659
7. Keagen Wells (Jr), Dixie 18 8 4 20 33 0.242 18 0.545
8. Evan Addis (So), Franklin Monroe 3 8 0 16 0 0.000 0 0.000
9. Country Ford (Sr), Preble Shawnee 19 3 6 12 20 0.150 12 0.600
10. Prestyn Hardin (Jr), Dixie 15 4 2 10 7 0.571 4 0.571
10. Carson Resides (Sr), Newton 6 5 0 10 17 0.294 9 0.529
10. Colton Schroeder (Sr), Preble Shawnee 19 3 4 10 15 0.200 7 0.467
10. Brensen Skinner (Sr), Newton 11 3 4 10 24 0.125 9 0.375
14. Will Eickelberger (So), Preble Shawnee 19 3 2 8 10 0.300 8 0.800
14. Jimmy Ingle (So), Newton 9 3 2 8 18 0.167 8 0.444
16. Donald Clark (Sr), Preble Shawnee 19 1 5 7 15 0.067 7 0.467
16. Dylan Trost (Fr), Newton 10 1 5 7 21 0.048 14 0.667
16. Joseph Velazquez (Sr), Dixie 14 3 1 7 11 0.273 4 0.364
19. Jake Stamper (Sr), Preble Shawnee 19 2 1 5 4 0.500 4 1.000
19. Logan Williams (So), Dixie 18 1 3 5 11 0.091 5 0.455
21. Bailey Bostick (So), Dixie 18 1 2 4 16 0.063 4 0.250
21. Trent Butts (Fr), Newton 5 2 0 4 8 0.250 3 0.375
21. Brock Jackson (Jr), Dixie 18 1 2 4 10 0.100 4 0.400
21. Logan Mershon (Sr), Twin Valley South 13 2 0 4 54 0.037 32 0.593
21. Isaiah Nance (Sr), Newton 2 2 0 4 6 0.333 2 0.333
21. David Reed (Sr), Franklin Monroe 2 2 0 4 0 0.000 0 0.000
21. Max Woodgeard (Sr), Twin Valley South 13 2 0 4 38 0.053 24 0.632
28. Kyle Bruno (So), Preble Shawnee 12 1 1 3 5 0.200 4 0.800
28. Carson Burger (Fr), Preble Shawnee 17 1 1 3 2 0.500 1 0.500
28. Gage Dennis (Fr), Dixie 18 1 1 3 6 0.167 1 0.167
28. Kaden Dennis (Sr), Dixie 14 1 1 3 10 0.100 2 0.200
28. Colt Lyon (So), Preble Shawnee 19 1 1 3 7 0.143 3 0.429
28. Jacob Trent (Fr), Preble Shawnee 16 1 1 3 6 0.167 3 0.500
34. Greyson Baker (Fr), Dixie 17 1 0 2 13 0.077 5 0.385
34. Elliot Cook (Sr), Newton 3 1 0 2 3 0.333 2 0.667
34. Gauge Gallow (So), Newton 4 1 0 2 6 0.167 4 0.667
34. Braylen Haerr (So), Preble Shawnee 19 0 2 2 3 0.000 0 0.000
34. Keven Huang (Jr), Franklin Monroe 2 1 0 2 0 0.000 0 0.000
34. Isaac Nance (So), Newton 6 1 0 2 8 0.125 3 0.375
34. Max Silk (Fr), Newton 4 0 2 2 10 0.000 3 0.300
34. Chase Wackler (Fr), Newton 6 1 0 2 11 0.091 5 0.455
34. Hannah Wolfe (Jr), Franklin Monroe 2 1 0 2 0 0.000 0 0.000
43. Cooper Angle (So), Newton 3 0 1 1 5 0.000 2 0.400
43. Austin Barhorst (Fr), Newton 3 0 1 1 0 0.000 0 0.000
43. Jace Burton (Fr), Preble Shawnee 19 0 1 1 0 0.000 0 0.000
43. John Pegg (Fr), Preble Shawnee 15 0 1 1 0 0.000 0 0.000
43. Alex Schatzle (Sr), Preble Shawnee 19 0 1 1 6 0.000 2 0.333
Beechwood Golf Course