
Franklin Monroe
Softball
| Results | |||
|---|---|---|---|
| Mar. 2023 | OPPONENT | RESULT | RECORD |
| Tue. 28 | at Trotwood-Madison | W 29-0 | 1-0 (0-0) |
| Thu. 30 | at Mississinawa Valley | W 4-0 | 2-0 (1-0) |
| Apr. 2023 | OPPONENT | RESULT | RECORD |
| Mon. 3 | Greenup County | L 7-1 | 2-1 (1-0) |
| Mon. 3 | at Pike County Central | L 7-0 | 2-2 (1-0) |
| Tue. 4 | Mason County | L 3-2 | 2-3 (1-0) |
| Tue. 4 | at Harrison County | L 6-2 | 2-4 (1-0) |
| Fri. 7 | at Anna | L 9-5 | 2-5 (1-0) |
| Mon. 10 | at Dixie | W 20-6 | 3-5 (2-0) |
| Tue. 11 | Bradford | L 12-9 | 3-6 (2-1) |
| Thu. 13 | Tri-County North | L 5-4 | 3-7 (2-2) |
| Fri. 14 | Milton-Union | L 4-2 | 3-8 (2-2) |
| Sat. 15 | at Twin Valley South | W 14-4 | 4-8 (2-2) |
| Sat. 15 | at Twin Valley South | W 25-8 | 5-8 (2-2) |
| Tue. 18 | at Newton | L 5-3 | 5-9 (2-3) |
| Thu. 20 | Tri-Village | L 10-1 | 5-10 (2-4) |
| Sat. 22 | at Parkway | L 12-2 | 5-11 (2-4) |
| Sat. 22 | at Ft. Loramie | L 14-4 | 5-12 (2-4) |
| Tue. 25 | at Arcanum | L 8-2 | 5-13 (2-5) |
| Wed. 26 | Miami East | L 21-1 | 5-14 (2-5) |
| Thu. 27 | Ansonia | L 8-4 | 5-15 (2-6) |
| May. 2023 | OPPONENT | RESULT | RECORD |
| Wed. 3 | Preble Shawnee | L 11-1 | 5-16 (2-7) |
| Thu. 4 | Twin Valley South | W 17-2 | 6-16 (3-7) |
| Fri. 5 | at National Trail | W 18-5 | 7-16 (4-7) |
| Thu. 11 | at Ansonia | L 6-3 Postseason | 7-17 (4-7) |
