Girls Golf - Standings

Standings
  Conference OVERALL
TEAMS W-L PCT W-L PCT
 Arcanum 8 - 0 1.000 13 - 1 .929
 Tri-Village 4 - 2 .667 4 - 2 .667
 National Trail 2 - 5 .286 3 - 5 .375
 Ansonia 1 - 5 .167 3 - 7 .300
 Bradford 0 - 0 .000 0 - 0 .000
 Dixie 0 - 0 .000 0 - 0 .000
 Mississinawa Valley 0 - 0 .000 0 - 0 .000
 Newton 0 - 0 .000 0 - 0 .000
 Preble Shawnee 0 - 0 .000 0 - 0 .000
 Tri-County North 0 - 0 .000 0 - 0 .000
 Twin Valley South 0 - 0 .000 0 - 0 .000
 Franklin Monroe 0 - 3 .000 0 - 3 .000


Hometown - Your Neighborhood Fuel Provider Bodey Custom Awards and Apparel