Girls Basketball - Standings

Standings  
  Conference OVERALL
TEAMS W-L PCT PF PA W-L PCT PF PA STRK
Mississinawa Valley 8 - 0 1.000 57.3 29.0 14 - 1 .933 54.9 32.3 W14
Tri-Village 7 - 1 .875 56.1 31.1 12 - 2 .857 55.7 33.9 W1
Ansonia 4 - 3 .571 50.4 38.3 9 - 4 .692 50.6 34.2 W1
Newton 4 - 3 .571 47.1 43.9 7 - 4 .636 50.1 41.3 W2
Twin Valley South 4 - 3 .571 38.3 45.9 6 - 8 .429 41.5 49.6 W1
Arcanum 3 - 3 .500 47.5 44.3 8 - 6 .571 46.3 43.7 W4
Tri-County North 3 - 4 .429 41.0 45.3 7 - 8 .467 44.9 43.9 L1
National Trail 2 - 5 .286 25.3 41.3 6 - 6 .500 31.4 35.3 L1
Preble Shawnee 2 - 5 .286 32.9 49.4 4 - 11 .267 34.1 47.5 L7
Dixie 1 - 5 .167 30.5 49.8 5 - 9 .357 36.1 41.1 W2
Bradford 0 - 0 .000 0.0 0.0 0 - 0 .000 0.0 0.0 -
Franklin Monroe 0 - 6 .000 25.2 46.2 2 - 10 .167 26.9 47.2 L3


 Recent Results
Thursday, January 15, 2026
Newton 54, Franklin Monroe 17      
Twin Valley South 39, Preble Shawnee 36      
Ansonia 68, Union City 16      
Dixie 41, Tri-County North 39      
Tri-Village 70, National Trail 16      
Arcanum 57, Meadowdale 22      
Tuesday, January 13, 2026
Tri-County North 62, Preble Shawnee 49      
Bellbrook 53, Tri-Village 34      
National Trail 51, Lincoln 14      
Milton-Union 69, Franklin Monroe 16      
Mississinawa Valley 62, Union County 25      
Monday, January 12, 2026
Madison 41, Preble Shawnee 32      
Dixie 51, Dayton Christian 22      
Arcanum 44, Legacy Christian 41      
Saturday, January 10, 2026
Tri-County North 46, Emmanuel Christian 30      
Newton 54, Middletown Christian 42      
Mississinawa Valley 49, Ansonia 47      
Arcanum 47, Fort Recovery 41      
National Trail 52, New Miami 19      
Beechwood Golf Course