

Boys Track - All Conference
Awards | |||
---|---|---|---|
AWARD | NAME | SCHOOL | |
Athlete of the Year | Eain Parks | Arcanum | |
Athlete of the Year | Whyatt Lakes | Twin Valley South | |
Coach of the Year | Richie Faber | Twin Valley South |
First Team | ||
---|---|---|
NAME | SCHOOL | EVENT |
Cole Bishop | Twin Valley South | 100 Meter Dash |
Cole Bishop | Twin Valley South | 200 Meter Dash |
Joel Hunt | National Trail | 400 Meter Dash |
Seth Coker | Newton | 800 Meter Run |
Matthew Lee | Ansonia | 1600 Meter Run |
Ethan Sparks | Ansonia | 3200 Meter Run |
Chaz Miller | Dixie | 110 Meter High Hurdles |
Whyatt Lakes | Twin Valley South | 300 Meter IM Hurdles |
Brayden Koeller Colin Smith Easton Kurtz Clayton Woodgeard |
Twin Valley South | 400 Meter Relay |
Colin Smith Brayden Koeller Easton Kurtz Whyatt Lakes |
Twin Valley South | 800 Meter Relay |
Griffin Roell Easton Kurtz Whyatt Lakes Cole Bishop |
Twin Valley South | 1600 Meter Relay |
Ricky Mondello-Garrett Jackson Weber Case Roell Taylor Bradley |
Preble Shawnee | 3200 Meter Relay |
Eain Parks | Arcanum | Shot Put |
Garrett Stammen | Ansonia | Discus |
Gage Lochard | Tri-Village | Long Jump |
Ethan Reichert | Ansonia | High Jump |
Nate Good | Franklin Monroe | Pole Vault |