

Dewey Hill
- Dixie
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2019 | Freshman | 100 Meter Dash | 12.95 |
| 2019 | Freshman | 200 Meter Dash | 27.70 |
| 2019 | Freshman | 400 Meter Dash | 1:01.54 |
| 2021 | Junior | 200 Meter Dash | 23.78 |
| 2021 | Junior | Long Jump | 17'11.00" |
| 2022 | Senior | 100 Meter Dash | 11.49 |
| 2022 | Senior | 200 Meter Dash | 23.55 |
| 2022 | Senior | 400 Meter Dash | 51.09 |
| 2022 | Senior | High Jump | 5'00.00" |
