

Kaden Wylie
- Dixie
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2021 | Sophomore | 800 Meter Run | 2:40.30 |
| 2021 | Sophomore | 1600 Meter Run | 5:42.00 |
| 2022 | Junior | 800 Meter Run | 2:34.47 |
| 2022 | Junior | 1600 Meter Run | 5:35.19 |
| 2022 | Junior | 3200 Meter Run | 12:06.70 |
| 2023 | Senior | 1600 Meter Run | 5:42.50 |
| 2023 | Senior | 3200 Meter Run | 11:24.57 |
