

Nate Emrick
- Dixie
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2022 | Freshman | 400 Meter Dash | 57.20 |
| 2022 | Freshman | 800 Meter Run | 2:13.10 |
| 2022 | Freshman | Long Jump | 16'05.00" |
| 2023 | Sophomore | 100 Meter Dash | 11.90 |
| 2023 | Sophomore | 200 Meter Dash | 25.06 |
| 2023 | Sophomore | 400 Meter Dash | 55.60 |
| 2023 | Sophomore | 800 Meter Run | 2:08.21 |
