

Stephen Stewart
- Bradford
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2022 | Freshman | 100 Meter Dash | 16.66 |
| 2022 | Freshman | 400 Meter Dash | 1:17.38 |
| 2022 | Freshman | 800 Meter Run | 3:01.00 |
| 2022 | Freshman | 1600 Meter Run | 6:23.05 |
| 2022 | Freshman | Long Jump | 9'06.00" |
| 2023 | Sophomore | 400 Meter Dash | 1:17.41 |
| 2023 | Sophomore | 800 Meter Run | 2:51.18 |
| 2023 | Sophomore | Long Jump | 11'10.00" |
