

XAVIER DEATON
- Preble Shawnee
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2022 | Sophomore | 100 Meter Dash | 11.79 |
| 2022 | Sophomore | 200 Meter Dash | 24.75 |
| 2022 | Sophomore | Long Jump | 15'07.00" |
| 2023 | Junior | 100 Meter Dash | 11.49 |
| 2023 | Junior | 200 Meter Dash | 24.19 |
| 2024 | Senior | 100 Meter Dash | 11.80 |
| 2024 | Senior | 200 Meter Dash | 24.34 |
