
Softball - Game Statistics
Saturday, April 26, 2025
|
|
| R | H | E | |
|---|---|---|---|
| Mississinawa Valley | 3 | 4 | 3 |
| Houston | 4 | - | - |
| Mississinawa Valley | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Emma Brock (So) | 3 | 0 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Stephany De La Torre (Sr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0 |
| Caeden Fritz (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Ella Godfrey (So) | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Cora Hoggatt (Jr) | 3 | 1 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Makenna Hoggatt (Jr) | 3 | 1 | 1 | 1 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0 |
| Cayde Neukam (Jr) | 2 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.000 | 0 |
| Gentry Newbauer (So) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Trinity Reichard (Jr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.000 | 0 |
| Team | 25 | 3 | 4 | 3 | 0.160 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 2 | 0.250 | 0.200 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Ella Godfrey (So) | 7.0 | 5 | 4 | 3 | 6 | 9 | 1 | 3.000 | |
| Team | 7.0 | 5 | 4 | 3 | 6 | 9 | 1 | 3.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
| Houston |
|---|
| No stats available |
Mississinawa Valley