Girls Basketball - Standings

Standings  
  Conference OVERALL
TEAMS W-L PCT PF PA W-L PCT PF PA STRK
Mississinawa Valley 10 - 0 1.000 58.6 28.7 17 - 4 .810 54.3 35.0 W1
Tri-Village 9 - 1 .900 58.0 28.9 17 - 4 .810 55.9 35.9 W2
Newton 7 - 3 .700 52.2 37.9 16 - 4 .800 55.4 35.4 W11
Ansonia 7 - 3 .700 52.3 33.3 12 - 8 .600 48.6 35.3 W1
Arcanum 6 - 3 .667 54.0 41.1 11 - 9 .550 47.6 43.3 L1
Dixie 4 - 5 .444 30.8 42.3 9 - 11 .450 36.5 38.5 W3
Twin Valley South 4 - 6 .400 37.0 48.8 7 - 14 .333 39.8 49.7 L2
Tri-County North 3 - 7 .300 38.8 49.9 9 - 12 .429 43.9 47.2 L2
National Trail 2 - 8 .200 23.0 42.0 8 - 10 .444 30.5 37.1 L3
Preble Shawnee 2 - 8 .200 31.1 54.5 5 - 17 .227 32.6 51.0 L2
Bradford 0 - 0 .000 0.0 0.0 0 - 0 .000 0.0 0.0 -
Franklin Monroe 0 - 10 .000 23.2 51.4 3 - 18 .143 25.4 49.2 L1


 Recent Results
Monday, February 9, 2026
Newton 61, Fairlawn 56      
Dixie 34, Franklin Monroe 30      
Saturday, February 7, 2026
Talawanda 67, Preble Shawnee 20      
Newton 44, Houston 42      
St. Henry 45, Arcanum 29      
Troy Christian 65, Tri-County North 48      
Franklin Monroe 31, Catholic Central 21      
Friday, February 6, 2026
Mississinawa Valley 65, Preble Shawnee 33      
Thursday, February 5, 2026
Ansonia 66, Franklin Monroe 24      
Tri-Village 65, Twin Valley South 29      
Arcanum 61, Tri-County North 45      
Newton 53, National Trail 15      
Dixie 64, Calvary Christian 16      
Tuesday, February 3, 2026
Northmont 31, Ansonia 28      
Beechwood Golf Course