Girls Basketball - Standings

Standings  
  Conference OVERALL
TEAMS W-L PCT PF PA W-L PCT PF PA STRK
Mississinawa Valley 8 - 0 1.000 57.3 29.0 15 - 3 .833 53.7 35.0 L2
Tri-Village 8 - 1 .889 57.2 28.9 15 - 3 .833 55.9 35.2 W1
Newton 6 - 3 .667 52.1 40.4 11 - 4 .733 54.9 36.7 W6
Ansonia 6 - 3 .667 50.8 34.3 11 - 6 .647 49.8 35.3 W1
Arcanum 5 - 3 .625 53.1 40.6 10 - 7 .588 48.1 42.5 W2
Twin Valley South 4 - 5 .444 37.9 47.0 6 - 12 .333 41.2 49.9 L4
Tri-County North 3 - 5 .375 40.1 46.9 8 - 9 .471 44.5 44.5 L1
Dixie 3 - 5 .375 30.4 43.9 7 - 11 .389 35.1 40.2 W1
National Trail 2 - 7 .222 23.9 40.8 8 - 8 .500 31.7 35.8 L1
Preble Shawnee 2 - 7 .222 30.9 53.3 4 - 14 .222 32.6 49.9 L10
Bradford 0 - 0 .000 0.0 0.0 0 - 0 .000 0.0 0.0 -
Franklin Monroe 0 - 8 .000 22.3 51.8 2 - 12 .143 25.0 50.2 L5


 Recent Results
Friday, January 30, 2026
Dixie 33, Twin Valley South 30      
Thursday, January 29, 2026
Ansonia 51, National Trail 16      
Newton 81, Preble Shawnee 23      
Tri-Village 68, Houston 54      
Arcanum 71, Franklin Monroe 16      
Saturday, January 24, 2026
National Trail 49, Emmanuel Christian 30      
Valley View 55, Dixie 35      
Troy Christian HS 49, Twin Valley South 38      
Minster 58, Tri-Village 42      
Versailles 54, Mississinawa Valley 43      
Milton Union 49, Ansonia 46      
Beechwood Golf Course