Girls Basketball - Standings

Standings  
  Conference OVERALL
TEAMS W-L PCT PF PA W-L PCT PF PA STRK
Mississinawa Valley 10 - 1 .909 67.6 30.8 21 - 5 .808 61.1 37.3 L1
Tri-Village 10 - 1 .909 56.5 30.3 18 - 6 .750 52.7 38.8 L1
Arcanum 10 - 1 .909 53.5 33.4 16 - 10 .615 44.7 40.7 L1
Ansonia 8 - 3 .727 52.9 38.5 13 - 10 .565 49.1 41.3 L1
Newton 7 - 4 .636 44.5 36.0 12 - 11 .522 43.7 37.0 L2
Twin Valley South 6 - 5 .545 47.2 42.4 13 - 11 .542 46.7 42.4 L1
Tri-County North 5 - 6 .455 42.5 48.0 10 - 13 .435 44.9 45.3 L1
National Trail 4 - 7 .364 27.8 40.2 10 - 14 .417 30.3 39.2 L1
Preble Shawnee 3 - 8 .273 29.6 46.6 6 - 17 .261 33.5 47.6 L5
Bradford 2 - 9 .182 29.5 56.0 4 - 19 .174 29.2 53.8 L2
Franklin Monroe 1 - 10 .091 28.2 49.2 7 - 17 .292 31.4 45.8 L1
Dixie 0 - 11 .000 32.2 60.7 3 - 20 .130 34.4 56.3 L9


Beechwood Golf Course