
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tri-Village | 4 - 0 | 1.000 | 72.0 | 36.0 | 5 - 0 | 1.000 | 71.4 | 33.6 | W5 |
| Preble Shawnee | 4 - 0 | 1.000 | 49.0 | 35.3 | 6 - 1 | .857 | 50.6 | 38.9 | W3 |
| Franklin Monroe | 3 - 1 | .750 | 47.3 | 47.8 | 4 - 1 | .800 | 52.4 | 45.0 | W1 |
| Twin Valley South | 3 - 1 | .750 | 56.0 | 43.0 | 3 - 2 | .600 | 55.2 | 45.0 | W3 |
| Arcanum | 2 - 2 | .500 | 49.8 | 37.5 | 5 - 2 | .714 | 53.4 | 38.0 | L1 |
| Newton | 2 - 2 | .500 | 46.0 | 49.8 | 5 - 2 | .714 | 52.1 | 37.6 | W1 |
| National Trail | 2 - 2 | .500 | 50.8 | 52.3 | 4 - 3 | .571 | 47.6 | 48.1 | L2 |
| Mississinawa Valley | 1 - 3 | .250 | 48.0 | 56.8 | 3 - 4 | .429 | 51.3 | 53.7 | L1 |
| Ansonia | 1 - 3 | .250 | 43.5 | 60.0 | 2 - 3 | .400 | 44.0 | 57.0 | L1 |
| Dixie | 1 - 3 | .250 | 50.0 | 58.3 | 2 - 4 | .333 | 51.2 | 58.3 | L2 |
| Bradford | 0 - 3 | .000 | 33.7 | 47.0 | 2 - 3 | .400 | 41.4 | 41.4 | L2 |
| Tri-County North | 0 - 3 | .000 | 36.7 | 71.0 | 1 - 4 | .200 | 43.0 | 54.8 | L2 |
