Boys Basketball - Standings

Standings  
  Conference OVERALL
TEAMS W-L PCT PF PA W-L PCT PF PA STRK
Tri-Village 11 - 0 1.000 74.7 35.0 23 - 3 .885 68.6 39.7 L1
Franklin Monroe 10 - 1 .909 59.3 41.1 21 - 5 .808 55.2 39.6 L1
Preble Shawnee 8 - 3 .727 52.7 44.2 16 - 10 .615 51.7 48.7 L1
Arcanum 8 - 3 .727 53.7 45.1 14 - 9 .609 53.7 47.3 L1
Dixie 7 - 4 .636 50.5 46.0 14 - 9 .609 51.9 46.8 L1
Newton 6 - 5 .545 40.1 44.7 13 - 10 .565 43.9 41.0 L1
Bradford 5 - 6 .455 48.5 56.2 9 - 15 .375 46.6 57.8 L1
Mississinawa Valley 4 - 7 .364 42.0 48.1 11 - 12 .478 44.0 46.1 L1
National Trail 3 - 8 .273 46.5 52.0 8 - 15 .348 45.0 50.8 L1
Twin Valley South 3 - 9 .250 45.9 55.4 5 - 18 .217 46.9 59.0 L1
Ansonia 1 - 10 .091 37.5 64.0 1 - 22 .043 37.5 63.5 L1
Tri-County North 1 - 11 .083 43.0 60.2 6 - 16 .273 45.4 58.3 L5


Beechwood Golf Course