
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Tri-Village | 5 - 0 | 1.000 | 73.0 | 32.8 | 10 - 0 | 1.000 | 68.2 | 32.7 | W10 |
| Preble Shawnee | 5 - 0 | 1.000 | 52.8 | 38.8 | 10 - 1 | .909 | 53.8 | 40.7 | W7 |
| Franklin Monroe | 4 - 1 | .800 | 50.4 | 43.2 | 7 - 2 | .778 | 54.6 | 43.6 | W2 |
| Arcanum | 3 - 2 | .600 | 50.4 | 37.8 | 8 - 3 | .727 | 53.6 | 40.0 | W2 |
| National Trail | 3 - 2 | .600 | 52.2 | 50.4 | 8 - 4 | .667 | 54.3 | 47.8 | W3 |
| Twin Valley South | 3 - 2 | .600 | 53.4 | 46.0 | 4 - 5 | .444 | 52.4 | 52.7 | W1 |
| Newton | 2 - 2 | .500 | 46.0 | 49.8 | 8 - 2 | .800 | 52.8 | 36.2 | W4 |
| Mississinawa Valley | 2 - 4 | .333 | 45.8 | 52.3 | 5 - 6 | .455 | 50.3 | 49.8 | W1 |
| Dixie | 1 - 3 | .250 | 50.0 | 58.3 | 2 - 7 | .222 | 49.9 | 61.4 | L5 |
| Bradford | 1 - 4 | .200 | 34.8 | 48.6 | 4 - 6 | .400 | 41.8 | 49.6 | L2 |
| Ansonia | 1 - 5 | .167 | 38.0 | 60.2 | 2 - 6 | .250 | 37.6 | 57.3 | L4 |
| Tri-County North | 0 - 5 | .000 | 40.4 | 65.8 | 1 - 9 | .100 | 43.1 | 54.6 | L7 |
