

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Newton | 5 - 0 | 1.000 | 48 | 5 | 12 - 3 | .800 | 146 | 57 | W1 |
Arcanum | 7 - 1 | .875 | 72 | 12 | 10 - 4 | .714 | 105 | 52 | W3 |
Tri-County North | 6 - 1 | .813 | 62 | 18 | 11 - 3 | .767 | 133 | 47 | W1 |
Franklin Monroe | 7 - 2 | .778 | 79 | 20 | 8 - 8 | .500 | 110 | 77 | W1 |
Dixie | 4 - 2 | .667 | 38 | 21 | 6 - 6 | .500 | 95 | 63 | L1 |
Preble Shawnee | 4 - 3 | .571 | 46 | 39 | 4 - 9 | .308 | 71 | 118 | L2 |
Ansonia | 3 - 3 | .500 | 39 | 39 | 5 - 9 | .357 | 56 | 108 | L1 |
National Trail | 2 - 5 | .313 | 36 | 48 | 4 - 9 | .321 | 67 | 85 | L4 |
Twin Valley South | 2 - 5 | .286 | 17 | 41 | 5 - 10 | .333 | 62 | 92 | L6 |
Mississinawa Valley | 2 - 6 | .250 | 26 | 73 | 4 - 10 | .286 | 58 | 110 | W1 |
Tri-Village | 0 - 6 | .000 | 12 | 53 | 3 - 9 | .250 | 55 | 89 | L3 |
Bradford | 0 - 8 | .000 | 2 | 108 | 0 - 11 | .000 | 9 | 141 | L11 |
Recent Results |
---|
Tuesday, April 29, 2025 |
Arcanum 10, Twin Valley South 0 |
Franklin Monroe 10, Tri-Village 2 |
Mississinawa Valley 4, Bradford 0 |
Monday, April 28, 2025 |
Oakwood 13, Dixie 5 |
Eaton 8, Preble Shawnee 5 |
Valley View 11, National Trail 1 |
Milton Union 10, Twin Valley South 4 |
Tri-County North 5, Mississinawa Valley 2 |
Newton 17, Spencerville HS 8 |
Marion Local 12, Ansonia 0 |
Emmanuel Christian 5, Franklin Monroe 4 |
Saturday, April 26, 2025 |
Oakwood 13, Preble Shawnee 8 |
Ansonia 3, Houston 1 |
Milton Union 8, Franklin Monroe 7 |
Friday, April 25, 2025 |
Preble Shawnee 7, Twin Valley South 4 |
Milton Union 6, Newton 2 |
Thursday, April 24, 2025 |
Arcanum 12, Bradford 0 |
Newton 5, Franklin Monroe 0 |
Ansonia 13, Mississinawa Valley 5 |
Wednesday, April 23, 2025 |
Eaton 13, Twin Valley South 3 |
Milton Union 7, Tri-Village 4 |