Baseball - Game Statistics

Thursday, May 8, 2025

  Tri-County North
 
11
   Ansonia
 
2

  1 2 3 4 5 6 7 R H E
Tri-County North 1 4 1 0 0 2 3 11 11 2
Ansonia 0 0 2 0 0 0 0 2 7 7


Tri-County North
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Luke Baughman (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 1 0 0.333 0.333 0
Peyton Fannin (So) 4 1 1 0 0.250 0 0 0 0 0 0 0 1 0.400 0.250 1
Gabe Heltsley (So) 2 2 1 0 0.500 1 0 0 2 0 0 0 0 0.750 1.000 0
Zach Jean (So) 3 0 1 1 0.333 0 0 0 0 1 1 0 0 0.250 0.333 0
Braylen Keener (Sr) 2 2 0 0 0.000 0 0 0 2 0 0 0 1 0.600 0.000 2
Ben Knife (Fr) 4 1 4 2 1.000 0 0 0 0 0 1 0 0 0.800 1.000 2
Carter Lake (Sr) 5 2 3 4 0.600 0 0 1 0 0 0 0 0 0.600 1.200 0
Garner Parlett (Sr) 2 0 0 1 0.000 0 0 0 1 0 1 0 1 0.400 0.000 0
Ryan Shively (So) 4 2 2 2 0.500 0 0 0 1 0 0 0 0 0.600 0.500 1
Team 29 11 13 10 0.448 1 0 1 6 1 3 1 3 0.537 0.586 6

Pitching IP H R ER BB SO HR ERA  
Zach Jean (So) 7.0 7 2 0 2 8 0 0.000  
Team 7.0 7 2 0 2 8 0 0.000  

Fielding PO A E FP  
Gabe Heltsley (So) 0 0 2 0.000  
Carter Lake (Sr) 0 0 1 0.000  
Garner Parlett (Sr) 0 0 1 0.000  
Team 0 0 4 0.000  


Ansonia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Eubank (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Darby Gilland (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 1 0.250 0.000 0
Noah Heck (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kam Ingle (So) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jacob MacNutt (Fr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 2
Cainan Robinson (Jr) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Asher Shives (Sr) 4 1 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Lander Shives (So) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Austin Singer (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Team 29 2 7 1 0.241 1 0 0 2 8 0 0 1 0.313 0.276 3

Pitching IP H R ER BB SO HR ERA  
Kam Ingle (So) 3.2 3 5 1 2 0 1 1.909  
Lander Shives (So) 3.1 8 6 2 4 1 0 4.200  
Team 7.0 11 11 3 6 1 1 3.000  

Fielding PO A E FP  
Caleb Eubank (So) 4 0 0 1.000  
Darby Gilland (Sr) 2 1 1 0.750  
Noah Heck (Jr) 2 0 0 1.000  
Kam Ingle (So) 1 0 0 1.000  
Jacob MacNutt (Fr) 0 0 1 0.000  
Cainan Robinson (Jr) 3 0 0 1.000  
Asher Shives (Sr) 2 1 2 0.600  
Lander Shives (So) 4 0 2 0.667  
Austin Singer (So) 1 0 1 0.500  
Team 19 2 7 0.750