Softball - Game Statistics

Thursday, April 10, 2025

  Preble Shawnee
 
20
   Franklin Monroe
 
5

  1 2 3 4 5 R H E
Preble Shawnee 0 7 7 4 2 20 21 2
Franklin Monroe 1 0 3 0 1 5 4 0


Preble Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Dakota Asher (Fr) 1 2 1 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 1
Mattie Colburn (Fr) 3 0 3 2 1.000 1 0 0 1 0 0 0 0 1.000 1.333 0
Lyla Ford (Fr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Maddey Gibbs (Sr) 4 2 2 1 0.500 1 0 0 1 2 0 0 0 0.600 0.750 0
Lily Jones (Jr) 3 4 2 5 0.667 0 0 2 2 0 0 0 0 0.800 2.667 0
Sofi Jones (Sr) 3 1 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Ava Neihoff (Sr) 4 3 4 3 1.000 1 0 0 0 0 0 0 0 1.000 1.250 0
Kinity Roberts (So) 2 1 0 1 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Layla Roberts (Sr) 4 3 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 0
Kendra Sheard (Fr) 4 2 3 1 0.750 1 0 0 2 0 0 0 0 0.833 1.000 0
Team 28 18 19 14 0.679 5 0 2 9 2 0 0 1 0.763 1.071 2

Pitching IP H R ER BB SO HR ERA  
Mattie Colburn (Fr) 5.0 4 5 2 5 12 0 2.800  
Team 5.0 4 5 2 5 12 0 2.800  

Fielding PO A E FP  
Lyla Ford (Fr) 0 1 0 1.000  
Lily Jones (Jr) 2 0 1 0.667  
Ava Neihoff (Sr) 0 1 0 1.000  
Kinity Roberts (So) 12 0 0 1.000  
Kendra Sheard (Fr) 1 0 1 0.500  
Team 15 2 2 0.895  


Franklin Monroe
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Alivia Addis (Jr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Lila Davis (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Adalynn Lawson (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Amber Neitzelt (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Maggie Polson (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Layni Ressler (Sr) 2 1 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Ellie Sando (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lola Sando (So) 1 2 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 0
Nevaeh Wills (Fr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Katelyn Yoder (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Team 21 5 5 0 0.238 1 0 0 4 12 0 0 0 0.360 0.286 0

Pitching IP H R ER BB SO HR ERA  
Team 0.0 0 0 0 0 0 0 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000