Baseball - Game Statistics

Friday, May 8, 2026

  Tri-Village
 
11
   Bradford
 
6

  1 2 3 4 5 6 7 R H E
Tri-Village 0 0 3 7 0 1 0 11 12 3
Bradford 1 0 1 0 0 1 3 6 6 2


Tri-Village
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lucas Brown (Jr) 4 3 2 0 0.500 0 0 0 1 1 0 0 0 0.600 0.500 2
Jake Buckley (Fr) 2 1 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Staley Colston (So) 4 1 1 1 0.250 0 0 0 1 1 0 0 0 0.400 0.250 2
Levi Farmer (Sr) 2 1 2 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Cam Fornshil (So) 3 1 0 0 0.000 0 0 0 1 2 0 0 1 0.400 0.000 0
Cole Marshall (Jr) 4 1 1 0 0.250 1 0 0 1 1 0 0 0 0.400 0.500 0
Ryker Marshall (Fr) 4 1 3 2 0.750 0 0 0 0 0 0 0 0 0.750 0.750 1
Jackson Meyer (Jr) 4 1 1 3 0.250 0 0 0 1 2 0 0 0 0.400 0.250 0
Maven Robinson (Jr) 3 1 0 0 0.000 0 0 0 0 3 0 0 1 0.250 0.000 0
Team 30 11 11 6 0.367 1 0 0 9 10 0 0 2 0.537 0.400 6

Pitching IP H R ER BB SO HR ERA  
Cole Marshall (Jr) 7.0 6 6 4 4 8 0 4.000  
Team 7.0 6 6 4 4 8 0 4.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Bradford
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Preston Dross (Fr) 2 0 1 1 0.500 0 0 0 0 1 0 0 0 0.500 0.500 1
Colton Gambill (Sr) 3 3 2 2 0.667 1 1 0 1 0 0 0 0 0.750 1.667 3
Cam Hedrick (Fr) 2 0 2 2 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Cayden Hembree (So) 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Desmond Keels (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Ross Miller (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lucas Nicholson (So) 3 1 0 0 0.000 0 0 0 1 2 0 0 0 0.250 0.000 0
Patrick Puthoff (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Bronson Schnurpel (So) 4 1 2 0 0.500 2 0 0 0 1 0 0 0 0.500 1.000 0
Johnny Stewart (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Team 30 5 8 5 0.267 3 1 0 4 8 0 0 0 0.353 0.433 7

Pitching IP H R ER BB SO HR ERA  
Colton Gambill (Sr) 3.2 4 10 7 6 6 0 13.364  
Cam Hedrick (Fr) 2.1 1 1 1 2 3 0 3.000  
Patrick Puthoff (Sr) 1.0 1 0 0 1 1 0 0.000  
Team 7.0 6 11 8 9 10 0 8.000  

Fielding PO A E FP  
Colton Gambill (Sr) 1 0 0 1.000  
Cayden Hembree (So) 2 0 0 1.000  
Desmond Keels (Jr) 1 0 0 1.000  
Ross Miller (Jr) 1 0 0 1.000  
Lucas Nicholson (So) 10 2 0 1.000  
Patrick Puthoff (Sr) 3 0 1 0.750  
Bronson Schnurpel (So) 3 0 0 1.000  
Team 21 2 1 0.958