Baseball - Game Statistics

Monday, May 4, 2026

  Tri-Village
 
11
   Preble Shawnee
 
6

  1 2 3 4 5 6 7 R H E
Tri-Village 6 4 0 0 1 0 0 11 7 5
Preble Shawnee 2 0 0 4 0 0 0 6 6 4


Tri-Village
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Lucas Brown (Jr) 3 2 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 2
Jake Buckley (Fr) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Colt Camacho (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Staley Colston (So) 4 1 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Cam Fornshil (So) 1 0 0 0 0.000 0 0 0 2 0 0 0 1 0.750 0.000 0
Jamey Lipps (Jr) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Cole Marshall (Jr) 3 2 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Ryker Marshall (Fr) 3 1 2 2 0.667 2 0 0 0 0 0 0 0 0.667 1.333 0
Jackson Meyer (Jr) 3 2 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Maven Robinson (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Mason Stansberry (So) 1 1 1 1 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Team 29 10 7 5 0.241 2 0 0 4 6 0 0 1 0.353 0.310 3

Pitching IP H R ER BB SO HR ERA  
Lucas Brown (Jr) 7.0 7 6 2 2 8 0 2.000  
Team 7.0 7 6 2 2 8 0 2.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Preble Shawnee
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Brennan Arvai (Sr) 1 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Jacob Carter (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Braylen Dudas (Fr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 1
Waylon Fontaine (So) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Trent Geise (Sr) 4 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Drew Hamaker (Jr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
JT Long (Jr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Ethan Mauller (So) 2 1 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Noah Nesbitt (So) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Landon Taylor (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Zarrin Walton (Sr) 3 2 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 1
Team 30 6 6 3 0.200 0 0 0 2 8 1 0 0 0.242 0.200 3

Pitching IP H R ER BB SO HR ERA  
Jacob Carter (So) 6.1 4 5 0 3 6 0 0.000  
Braylen Dudas (Fr) 0.2 2 6 3 3 2 0 31.500  
Team 7.0 6 11 3 6 8 0 3.000  

Fielding PO A E FP  
Brennan Arvai (Sr) 2 0 1 0.667  
Jacob Carter (So) 2 0 1 0.667  
Braylen Dudas (Fr) 3 1 0 1.000  
Waylon Fontaine (So) 2 0 0 1.000  
Trent Geise (Sr) 1 0 0 1.000  
Drew Hamaker (Jr) 1 0 0 1.000  
JT Long (Jr) 0 0 1 0.000  
Ethan Mauller (So) 2 0 0 1.000  
Noah Nesbitt (So) 3 0 0 1.000  
Brody Schneider (Jr) 0 0 1 0.000  
Landon Taylor (So) 4 0 0 1.000  
Zarrin Walton (Sr) 1 0 0 1.000  
Team 21 1 4 0.846