Baseball - Game Statistics

Monday, May 4, 2026

  National Trail
 
3
   Ansonia
 
2

  1 2 3 4 5 6 7 R H E
National Trail 0 1 1 0 1 0 0 3 8 5
Ansonia 0 1 1 0 0 0 0 2 3 0


National Trail
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nick Clark (Jr) 3 0 2 1 0.667 0 0 0 0 1 0 0 0 0.667 0.667 2
Braylon Coffey (Sr) 2 1 0 0 0.000 0 0 0 2 0 0 0 0 0.500 0.000 0
Mason Cordle (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 1
Andrew Hamm (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kellen Laird (Sr) 4 0 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Carson Laubenstein (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mason Leal (Sr) 3 1 2 1 0.667 1 0 0 1 0 0 0 0 0.750 1.000 0
Weston Lipps (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Grady Ott (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 1 0.500 0.333 1
Team 27 3 8 3 0.296 1 0 0 3 4 0 0 2 0.406 0.333 4

Pitching IP H R ER BB SO HR ERA  
Andrew Hamm (Sr) 7.0 3 2 0 4 7 0 0.000  
Team 7.0 3 2 0 4 7 0 0.000  

Fielding PO A E FP  
Braylon Coffey (Sr) 2 0 0 1.000  
Mason Cordle (So) 1 1 0 1.000  
Logan Green (Sr) 1 2 2 0.600  
Andrew Hamm (Sr) 0 1 2 0.333  
Kellen Laird (Sr) 3 1 0 1.000  
Carson Laubenstein (So) 7 0 0 1.000  
Mason Leal (Sr) 6 2 1 0.889  
Weston Lipps (So) 1 0 0 1.000  
Team 21 7 5 0.848  


Ansonia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaden Dakin (Fr) 2 1 0 0 0.000 0 0 0 0 0 0 0 1 0.333 0.000 1
Caleb Eubank (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Sam Evers (Fr) 3 0 1 0 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Kam Ingle (Jr) 2 0 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Landyn Kaiser (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Owen Kaiser (Fr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jacob Schmitmeyer (Jr) 3 1 1 0 0.333 0 1 0 0 0 0 0 0 0.333 1.000 0
Austin Singer (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Karsen Weiss (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 25 2 3 0 0.120 0 1 0 4 7 0 0 1 0.267 0.200 1

Pitching IP H R ER BB SO HR ERA  
Kam Ingle (Jr) 7.0 8 3 3 3 4 0 3.000  
Team 7.0 8 3 3 3 4 0 3.000  

Fielding PO A E FP  
Sam Evers (Fr) 4 0 0 1.000  
Kam Ingle (Jr) 1 1 1 0.667  
Landyn Kaiser (Fr) 2 0 0 1.000  
Owen Kaiser (Fr) 5 0 0 1.000  
Jacob Schmitmeyer (Jr) 3 1 0 1.000  
Austin Singer (Jr) 3 1 0 1.000  
Karsen Weiss (So) 3 0 0 1.000  
Team 21 3 1 0.960