
Baseball - Game Statistics
Friday, May 8, 2026
|
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel Christian Academy | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| Franklin Monroe | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | 8 | 2 |
| Emmanuel Christian Academy |
|---|
| No stats available |
| Franklin Monroe | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hitting | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| Matthew Byram (So) | 1 | 2 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.750 | 0.000 | 0 |
| Nathan Fenstermaker (Jr) | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Rohan Flory (So) | 4 | 1 | 1 | 0 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 1 |
| Braden Gilbert (Jr) | 4 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 1 |
| Zane Hissong (Jr) | 3 | 0 | 1 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Owen Hosler (Jr) | 3 | 0 | 1 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0 |
| Evan Klosterman (So) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Grant Klosterman (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0.000 | 0 |
| Landon Osborne (Sr) | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.000 | 0 |
| Ray Oswalt (Fr) | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| Rowan Yount (So) | 4 | 1 | 3 | 3 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0 |
| Team | 27 | 6 | 8 | 4 | 0.296 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0.406 | 0.296 | 2 |
| Pitching | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Nathan Fenstermaker (Jr) | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0.000 | |
| Braden Gilbert (Jr) | 4.0 | 3 | 3 | 1 | 2 | 3 | 0 | 1.750 | |
| Grant Klosterman (Fr) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |
| Team | 7.0 | 3 | 3 | 1 | 4 | 7 | 0 | 1.000 |
| Fielding | PO | A | E | FP | |
|---|---|---|---|---|---|
| Team | 0 | 0 | 0 | 0.000 |
Franklin Monroe