Baseball - Game Statistics

Thursday, May 21, 2026

  Ansonia
 
8
   National Trail
 
5

  1 2 3 4 5 6 7 8 9 R H E
Ansonia 0 0 2 2 0 1 0 0 3 8 10 1
National Trail 1 3 0 0 0 1 0 0 0 5 6 5


Ansonia
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Jaden Dakin (Fr) 3 1 0 0 0.000 0 0 0 2 2 0 0 0 0.400 0.000 1
Caleb Eubank (Jr) 4 1 1 0 0.250 0 0 0 1 2 0 0 0 0.400 0.250 1
Sam Evers (Fr) 4 0 1 0 0.250 0 0 0 0 2 0 0 1 0.400 0.250 0
Kam Ingle (Jr) 5 1 3 1 0.600 0 0 0 1 0 0 0 0 0.667 0.600 2
Landyn Kaiser (Fr) 5 2 2 1 0.400 0 0 0 0 2 0 0 0 0.400 0.400 0
Owen Kaiser (Fr) 4 2 0 0 0.000 0 0 0 1 2 0 0 0 0.200 0.000 0
Jacob Schmitmeyer (Jr) 4 1 1 1 0.250 0 0 0 1 2 0 0 0 0.400 0.250 1
Lander Shives (Jr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Austin Singer (Jr) 5 0 1 1 0.200 0 0 0 0 1 0 0 0 0.200 0.200 0
Karsen Weiss (So) 5 0 1 1 0.200 0 0 0 0 2 1 0 0 0.167 0.200 0
Team 39 8 10 5 0.256 0 0 0 6 15 1 0 1 0.362 0.256 6

Pitching IP H R ER BB SO HR ERA  
Sam Evers (Fr) 2.0 4 4 2 1 3 0 7.000  
Kam Ingle (Jr) 7.0 2 1 1 2 4 0 1.000  
Team 9.0 6 5 3 3 7 0 2.333  

Fielding PO A E FP  
Jaden Dakin (Fr) 3 0 0 1.000  
Caleb Eubank (Jr) 1 1 0 1.000  
Sam Evers (Fr) 2 1 0 1.000  
Kam Ingle (Jr) 2 0 0 1.000  
Landyn Kaiser (Fr) 3 0 0 1.000  
Owen Kaiser (Fr) 6 1 0 1.000  
Jacob Schmitmeyer (Jr) 4 0 0 1.000  
Austin Singer (Jr) 1 1 0 1.000  
Karsen Weiss (So) 5 2 1 0.875  
Team 27 6 1 0.971  


National Trail
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Nick Clark (Jr) 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Braylon Coffey (Sr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Mason Cordle (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 1 0.250 0.000 0
Andrew Hamm (Sr) 2 1 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 1
Kellen Laird (Sr) 3 2 2 0 0.667 0 0 0 1 0 0 0 0 0.750 0.667 2
Carson Laubenstein (So) 3 0 2 1 0.667 0 0 0 0 0 0 0 0 0.667 0.667 0
Mason Leal (Sr) 4 1 1 0 0.250 1 0 0 0 1 0 0 0 0.250 0.500 1
Weston Lipps (So) 2 0 1 2 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Grady Ott (So) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Luke Richie (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Alton Sparks (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 1
Landon Thomas (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 30 5 6 3 0.200 1 0 0 3 7 0 0 2 0.314 0.233 5

Pitching IP H R ER BB SO HR ERA  
Nick Clark (Jr) 1.0 0 1 0 1 1 0 0.000  
Braylon Coffey (Sr) 1.0 1 2 2 2 2 0 14.000  
Mason Leal (Sr) 7.0 7 5 3 3 12 0 3.000  
Team 9.0 8 8 5 6 15 0 3.889  

Fielding PO A E FP  
Nick Clark (Jr) 0 1 1 0.500  
Braylon Coffey (Sr) 0 7 0 1.000  
Mason Cordle (So) 3 0 0 1.000  
Logan Green (Sr) 0 1 1 0.500  
Kellen Laird (Sr) 2 1 0 1.000  
Carson Laubenstein (So) 5 0 1 0.833  
Mason Leal (Sr) 0 1 1 0.500  
Grady Ott (So) 14 1 1 0.938  
Landon Thomas (Fr) 3 0 0 1.000  
Team 27 12 5 0.886