
 
                Baseball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Dustin Miller (So), Twin Valley South | 11 | 28 | 7 | 15 | 0 | 0 | 0 | 6 | 9 | 0.650 | 0.536 | 
| 2 | Gavin Schmidt (Sr), Preble Shawnee | 11 | 29 | 17 | 15 | 3 | 2 | 3 | 18 | 3 | 0.619 | 0.517 | 
| 3 | Kaiden Hypes (Sr), Dixie | 11 | 39 | 12 | 20 | 5 | 2 | 0 | 21 | 1 | 0.524 | 0.513 | 
| 4 | Carter Lake (Sr), Tri-County North | 11 | 38 | 16 | 19 | 1 | 1 | 3 | 12 | 7 | 0.548 | 0.500 | 
| 4 | Luke Stephens (So), Arcanum | 11 | 30 | 6 | 15 | 2 | 0 | 0 | 13 | 1 | 0.559 | 0.500 | 
| 6 | Will Bowser (Jr), Newton | 11 | 26 | 11 | 12 | 3 | 0 | 1 | 11 | 1 | 0.590 | 0.462 | 
| 7 | JR Bemis (Sr), Dixie | 11 | 27 | 16 | 12 | 4 | 0 | 0 | 7 | 9 | 0.636 | 0.444 | 
| 8 | Asher Shives (Sr), Ansonia | 10 | 30 | 11 | 13 | 1 | 1 | 0 | 5 | 6 | 0.514 | 0.433 | 
| 9 | Kaid Runyon (Sr), Preble Shawnee | 11 | 33 | 5 | 14 | 3 | 0 | 0 | 9 | 4 | 0.525 | 0.424 | 
| 10 | Matthew Hurley (Sr), Franklin Monroe | 11 | 29 | 13 | 12 | 0 | 0 | 0 | 9 | 5 | 0.514 | 0.414 | 
| 11 | Regan Christ (Jr), Arcanum | 10 | 32 | 9 | 13 | 3 | 0 | 0 | 10 | 5 | 0.486 | 0.406 | 
| 11 | Elliott Suebert (So), Mississinawa Valley | 11 | 32 | 2 | 13 | 2 | 0 | 0 | 3 | 5 | 0.441 | 0.406 | 
| 13 | Ben Knife (Fr), Tri-County North | 11 | 37 | 7 | 15 | 1 | 0 | 0 | 8 | 5 | 0.429 | 0.405 | 
| 13 | Lane Lovely (Sr), Preble Shawnee | 11 | 37 | 15 | 15 | 1 | 0 | 0 | 4 | 11 | 0.439 | 0.405 | 
| 15 | Lucas Miller (So), Arcanum | 11 | 30 | 10 | 12 | 1 | 0 | 0 | 12 | 3 | 0.417 | 0.400 | 
| 16 | Cole Mcglothlin (Fr), Mississinawa Valley | 11 | 33 | 8 | 13 | 3 | 0 | 0 | 1 | 8 | 0.459 | 0.394 | 
| 17 | Rhett Koffer (Jr), Newton | 11 | 28 | 16 | 11 | 2 | 0 | 0 | 6 | 9 | 0.538 | 0.393 | 
| 18 | Chase Stebbins (Sr), Franklin Monroe | 11 | 36 | 19 | 14 | 4 | 0 | 0 | 4 | 10 | 0.500 | 0.389 | 
| 19 | Jace Mote (So), Arcanum | 11 | 24 | 11 | 9 | 0 | 0 | 0 | 6 | 9 | 0.559 | 0.375 | 
| 20 | Landon Osborne (Jr), Franklin Monroe | 11 | 27 | 7 | 10 | 1 | 0 | 0 | 5 | 0 | 0.500 | 0.370 | 
| 21 | Brayden Puckett (Jr), Dixie | 11 | 33 | 6 | 12 | 3 | 0 | 0 | 4 | 1 | 0.405 | 0.364 | 
| 22 | Ryan Shively (So), Tri-County North | 10 | 36 | 8 | 13 | 0 | 0 | 0 | 12 | 3 | 0.425 | 0.361 | 
| 23 | Gabe Heltsley (So), Tri-County North | 10 | 28 | 7 | 10 | 2 | 0 | 0 | 4 | 2 | 0.472 | 0.357 | 
| 23 | Braylen Keener (Sr), Tri-County North | 11 | 28 | 11 | 10 | 4 | 0 | 0 | 7 | 11 | 0.568 | 0.357 | 
| 25 | Noah Heck (Jr), Ansonia | 11 | 29 | 5 | 10 | 2 | 0 | 0 | 3 | 1 | 0.441 | 0.345 | 
| 26 | Aidan White (Jr), Twin Valley South | 11 | 32 | 10 | 11 | 1 | 0 | 0 | 2 | 6 | 0.475 | 0.344 | 
| 27 | Lane Bierly (Sr), Tri-Village | 11 | 35 | 7 | 12 | 2 | 0 | 0 | 2 | 5 | 0.415 | 0.343 | 
| 28 | Brandt Filbrun (Jr), Franklin Monroe | 11 | 33 | 12 | 11 | 1 | 0 | 0 | 8 | 1 | 0.450 | 0.333 | 
| 28 | Lander Shives (So), Ansonia | 11 | 33 | 4 | 11 | 4 | 1 | 0 | 12 | 3 | 0.436 | 0.333 | 
| 30 | Ethan Kearney (Jr), Arcanum | 11 | 37 | 10 | 12 | 4 | 1 | 0 | 11 | 2 | 0.350 | 0.324 | 
| 31 | Lucas Brown (So), Tri-Village | 11 | 28 | 5 | 9 | 0 | 0 | 0 | 5 | 3 | 0.500 | 0.321 | 
| 32 | Brennan Arvai (Jr), Preble Shawnee | 11 | 35 | 12 | 11 | 0 | 0 | 0 | 6 | 10 | 0.400 | 0.314 | 
| 32 | Blain Sorrell (Sr), Preble Shawnee | 11 | 35 | 3 | 11 | 0 | 0 | 0 | 5 | 2 | 0.368 | 0.314 | 
| 34 | Braden Gilbert (So), Franklin Monroe | 11 | 30 | 11 | 9 | 3 | 0 | 0 | 7 | 5 | 0.477 | 0.300 | 
| 35 | Xander Davidson (Sr), Preble Shawnee | 11 | 37 | 3 | 11 | 1 | 0 | 0 | 9 | 2 | 0.381 | 0.297 | 
| 36 | Grady Ott (Fr), National Trail | 11 | 35 | 7 | 10 | 3 | 0 | 0 | 8 | 5 | 0.324 | 0.286 | 
| 36 | Ty Riffle (Sr), Franklin Monroe | 10 | 28 | 10 | 8 | 1 | 0 | 0 | 16 | 2 | 0.375 | 0.286 | 
| 36 | Cooper Smith (Sr), National Trail | 11 | 35 | 9 | 10 | 2 | 0 | 1 | 5 | 9 | 0.375 | 0.286 | 
| 36 | Bronson Van Culin (Sr), Newton | 11 | 28 | 8 | 8 | 1 | 0 | 0 | 7 | 3 | 0.375 | 0.286 | 
| 40 | Landen Lovely (Sr), Preble Shawnee | 11 | 32 | 6 | 9 | 1 | 0 | 0 | 10 | 2 | 0.410 | 0.281 | 
| 41 | Derek Longstreth (Jr), Arcanum | 11 | 25 | 13 | 7 | 1 | 0 | 0 | 7 | 7 | 0.550 | 0.280 | 
| 42 | Mason Cordle (Fr), National Trail | 11 | 33 | 4 | 9 | 1 | 0 | 0 | 5 | 3 | 0.342 | 0.273 | 
| 42 | Ridge Gray (Sr), Newton | 11 | 33 | 9 | 9 | 1 | 0 | 0 | 10 | 2 | 0.351 | 0.273 | 
| 44 | Kellen Laird (Jr), National Trail | 11 | 30 | 7 | 8 | 1 | 0 | 0 | 4 | 4 | 0.371 | 0.267 | 
| 44 | Mason Stansberry (Fr), Tri-Village | 11 | 30 | 10 | 8 | 2 | 0 | 0 | 3 | 6 | 0.421 | 0.267 | 
| 46 | Peyton Fannin (So), Tri-County North | 11 | 36 | 9 | 9 | 2 | 0 | 0 | 6 | 9 | 0.341 | 0.250 | 
| 47 | Dillon Phillips (Jr), Dixie | 11 | 37 | 13 | 9 | 2 | 0 | 0 | 4 | 7 | 0.333 | 0.243 | 
| 48 | Cole Alexander (So), Newton | 11 | 33 | 15 | 8 | 1 | 0 | 0 | 7 | 5 | 0.432 | 0.242 | 
| 48 | Kyle Wehrkamp (Jr), Mississinawa Valley | 11 | 33 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | 0.306 | 0.242 | 
| 50 | Joseph Shewman (So), Twin Valley South | 10 | 25 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 0.367 | 0.240 | 
* To qualify, a player must have at least 24 at bats
