

Baseball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Carter Lake (Sr), Tri-County North | 7 | 25 | 12 | 14 | 1 | 1 | 2 | 8 | 7 | 0.607 | 0.560 |
2 | Gavin Schmidt (Sr), Preble Shawnee | 7 | 18 | 10 | 10 | 1 | 2 | 1 | 11 | 2 | 0.654 | 0.556 |
3 | Luke Stephens (So), Arcanum | 8 | 21 | 4 | 11 | 2 | 0 | 0 | 10 | 0 | 0.600 | 0.524 |
4 | Dustin Miller (So), Twin Valley South | 6 | 14 | 4 | 7 | 0 | 0 | 0 | 2 | 4 | 0.667 | 0.500 |
4 | Elliott Suebert (So), Mississinawa Valley | 8 | 24 | 2 | 12 | 1 | 0 | 0 | 3 | 5 | 0.520 | 0.500 |
6 | Lane Lovely (Sr), Preble Shawnee | 7 | 23 | 10 | 11 | 1 | 0 | 0 | 3 | 5 | 0.520 | 0.478 |
7 | Kaiden Hypes (Sr), Dixie | 7 | 24 | 6 | 11 | 2 | 1 | 0 | 10 | 1 | 0.500 | 0.458 |
8 | Cole Mcglothlin (Fr), Mississinawa Valley | 8 | 23 | 6 | 10 | 2 | 0 | 0 | 1 | 5 | 0.519 | 0.435 |
9 | Lane Bierly (Sr), Tri-Village | 5 | 14 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.429 |
9 | Matthew Hurley (Sr), Franklin Monroe | 8 | 21 | 10 | 9 | 0 | 0 | 0 | 6 | 4 | 0.571 | 0.429 |
9 | Rhett Koffer (Jr), Newton | 5 | 14 | 7 | 6 | 1 | 0 | 0 | 3 | 2 | 0.500 | 0.429 |
9 | Asher Shives (Sr), Ansonia | 7 | 21 | 9 | 9 | 0 | 1 | 0 | 4 | 5 | 0.538 | 0.429 |
13 | Braylen Keener (Sr), Tri-County North | 7 | 19 | 8 | 8 | 4 | 0 | 0 | 6 | 8 | 0.586 | 0.421 |
14 | Ben Knife (Fr), Tri-County North | 7 | 25 | 6 | 10 | 1 | 0 | 0 | 6 | 3 | 0.429 | 0.400 |
15 | Lucas Miller (So), Arcanum | 8 | 21 | 7 | 8 | 0 | 0 | 0 | 8 | 1 | 0.423 | 0.381 |
15 | Landon Osborne (Jr), Franklin Monroe | 8 | 21 | 6 | 8 | 1 | 0 | 0 | 5 | 0 | 0.519 | 0.381 |
15 | Brayden Puckett (Jr), Dixie | 7 | 21 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 0.417 | 0.381 |
18 | JR Bemis (Sr), Dixie | 7 | 19 | 9 | 7 | 2 | 0 | 0 | 5 | 4 | 0.536 | 0.368 |
19 | Chase Stebbins (Sr), Franklin Monroe | 8 | 25 | 14 | 9 | 2 | 0 | 0 | 3 | 7 | 0.500 | 0.360 |
20 | Ethan Kearney (Jr), Arcanum | 8 | 28 | 9 | 10 | 3 | 1 | 0 | 9 | 2 | 0.387 | 0.357 |
21 | Gabe Heltsley (So), Tri-County North | 6 | 17 | 5 | 6 | 1 | 0 | 0 | 3 | 2 | 0.478 | 0.353 |
22 | Lander Shives (So), Ansonia | 7 | 20 | 4 | 7 | 3 | 1 | 0 | 11 | 3 | 0.480 | 0.350 |
23 | Ryan Shively (So), Tri-County North | 7 | 26 | 6 | 9 | 0 | 0 | 0 | 7 | 2 | 0.414 | 0.346 |
24 | Braylon Coffey (Jr), National Trail | 7 | 21 | 4 | 7 | 3 | 1 | 0 | 4 | 5 | 0.440 | 0.333 |
24 | Jace Mote (So), Arcanum | 8 | 18 | 7 | 6 | 0 | 0 | 0 | 4 | 6 | 0.520 | 0.333 |
24 | Grady Ott (Fr), National Trail | 7 | 24 | 4 | 8 | 3 | 0 | 0 | 6 | 4 | 0.333 | 0.333 |
24 | Blain Sorrell (Sr), Preble Shawnee | 7 | 24 | 2 | 8 | 0 | 0 | 0 | 3 | 2 | 0.333 | 0.333 |
24 | Kyle Wehrkamp (Jr), Mississinawa Valley | 8 | 24 | 5 | 8 | 2 | 0 | 0 | 1 | 2 | 0.407 | 0.333 |
29 | Braden Gilbert (So), Franklin Monroe | 8 | 22 | 9 | 7 | 2 | 0 | 0 | 6 | 4 | 0.469 | 0.318 |
30 | Wyatt Stump (Jr), Mississinawa Valley | 8 | 16 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0.522 | 0.313 |
30 | Aidan White (Jr), Twin Valley South | 6 | 16 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 0.476 | 0.313 |
32 | Brandt Filbrun (Jr), Franklin Monroe | 8 | 23 | 10 | 7 | 1 | 0 | 0 | 5 | 1 | 0.448 | 0.304 |
33 | Kolton Quigney (Jr), Arcanum | 8 | 21 | 8 | 6 | 2 | 1 | 0 | 3 | 0 | 0.423 | 0.286 |
33 | Ty Riffle (Sr), Franklin Monroe | 7 | 21 | 8 | 6 | 1 | 0 | 0 | 11 | 1 | 0.348 | 0.286 |
35 | Ridge Gray (Sr), Newton | 5 | 15 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 0.313 | 0.267 |
36 | Laiden Carver (Jr), Twin Valley South | 6 | 19 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0.300 | 0.263 |
36 | Noah Heck (Jr), Ansonia | 7 | 19 | 4 | 5 | 1 | 0 | 0 | 3 | 1 | 0.391 | 0.263 |
36 | Derek Longstreth (Jr), Arcanum | 8 | 19 | 11 | 5 | 1 | 0 | 0 | 7 | 5 | 0.533 | 0.263 |
36 | Kaid Runyon (Sr), Preble Shawnee | 7 | 19 | 2 | 5 | 1 | 0 | 0 | 4 | 2 | 0.440 | 0.263 |
40 | Xander Davidson (Sr), Preble Shawnee | 7 | 23 | 2 | 6 | 0 | 0 | 0 | 6 | 1 | 0.346 | 0.261 |
40 | Peyton Fannin (So), Tri-County North | 7 | 23 | 5 | 6 | 2 | 0 | 0 | 6 | 6 | 0.367 | 0.261 |
40 | Seth Kiser (Sr), Mississinawa Valley | 8 | 23 | 2 | 6 | 1 | 0 | 0 | 6 | 0 | 0.370 | 0.261 |
40 | Cooper Smith (Sr), National Trail | 7 | 23 | 6 | 6 | 2 | 0 | 0 | 2 | 7 | 0.346 | 0.261 |
44 | Regan Christ (Jr), Arcanum | 7 | 20 | 6 | 5 | 1 | 0 | 0 | 5 | 2 | 0.400 | 0.250 |
44 | Parker Howard (So), Twin Valley South | 6 | 20 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 0.273 | 0.250 |
44 | Landen Lovely (Sr), Preble Shawnee | 7 | 20 | 4 | 5 | 1 | 0 | 0 | 4 | 2 | 0.375 | 0.250 |
47 | Garrett Williams (So), Dixie | 7 | 25 | 8 | 6 | 1 | 0 | 0 | 3 | 6 | 0.345 | 0.240 |
48 | Brennan Arvai (Jr), Preble Shawnee | 7 | 21 | 6 | 5 | 0 | 0 | 0 | 6 | 7 | 0.333 | 0.238 |
49 | Mason Cordle (Fr), National Trail | 7 | 22 | 3 | 5 | 1 | 0 | 0 | 3 | 1 | 0.280 | 0.227 |
50 | Darby Gilland (Sr), Ansonia | 6 | 18 | 5 | 4 | 2 | 0 | 1 | 8 | 3 | 0.333 | 0.222 |
* To qualify, a player must have at least 14 at bats