Baseball - Individual Statistics

Hitting Leaders - Conference Games
  PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
1 Kolton Quigney (Sr), Arcanum 11 32 14 19 7 0 1 15 6 0.625 0.594
2 Rhett Koffer (Sr), Newton 11 27 13 14 2 4 1 7 10 0.649 0.519
3 Cole Mcglothlin (So), Mississinawa Valley 11 38 17 19 6 0 1 7 14 0.578 0.500
4 Regan Christ (Sr), Arcanum 11 35 20 17 5 1 3 19 6 0.581 0.486
5 Colton Gambill (Sr), Bradford 11 32 12 15 6 3 2 14 9 0.528 0.469
6 Austin Burkett (So), Twin Valley South 11 27 8 12 0 1 0 5 7 0.615 0.444
7 Rowan Yount (So), Franklin Monroe 10 32 1 14 5 0 0 10 0 0.486 0.438
8 Austin Tippie (Sr), Newton 11 28 11 12 3 4 2 14 9 0.579 0.429
9 Brayden Puckett (Sr), Dixie 11 36 7 15 5 0 0 8 2 0.447 0.417
10 Brady Pleiman (Jr), Newton 11 27 11 11 0 0 0 9 8 0.515 0.407
11 Luke Stephens (Jr), Arcanum 11 32 6 13 3 0 0 15 4 0.447 0.406
12 Bentley Manning (Fr), Mississinawa Valley 11 35 13 14 5 0 0 9 4 0.512 0.400
12 Noah Nesbitt (So), Preble Shawnee 11 30 4 12 3 0 0 4 2 0.455 0.400
14 Noah Thompson (So), Dixie 11 38 10 15 0 0 0 11 3 0.429 0.395
15 Dustin Miller (Jr), Twin Valley South 11 33 10 13 4 3 0 11 11 0.545 0.394
15 Koby Reynolds (Sr), Tri-County North 11 33 7 13 1 0 0 6 2 0.487 0.394
17 Parker Howard (Jr), Twin Valley South 11 36 14 14 2 1 0 6 9 0.488 0.389
18 Rohan Flory (So), Franklin Monroe 9 31 11 12 1 1 0 8 5 0.457 0.387
19 Garrett Williams (Jr), Dixie 11 44 15 17 3 4 1 10 5 0.449 0.386
20 Cole Alexander (Jr), Newton 11 33 11 12 0 1 1 13 11 0.465 0.364
20 Landry Broyles (Jr), Dixie 11 44 11 16 1 0 0 9 6 0.356 0.364
22 Kevin Bowser (Sr), Dixie 11 28 8 10 4 0 0 5 1 0.455 0.357
22 Nick Clark (Jr), National Trail 10 28 4 10 0 0 0 6 6 0.345 0.357
24 Peyton Fannin (Jr), Tri-County North 11 34 11 12 3 0 1 8 15 0.450 0.353
25 Ben Knife (So), Tri-County North 11 32 12 11 1 0 0 2 6 0.447 0.344
26 Derek Longstreth (Sr), Arcanum 11 38 11 13 3 0 0 14 5 0.381 0.342
27 Will Bowser (Sr), Newton 11 30 9 10 1 1 1 10 8 0.459 0.333
27 Ethan Kearney (Sr), Arcanum 11 30 9 10 2 0 1 9 5 0.444 0.333
27 Kaden Powell (So), Tri-County North 11 30 4 10 1 0 0 6 0 0.375 0.333
30 Gabe Heltsley (Jr), Tri-County North 11 37 6 12 1 0 0 7 6 0.333 0.324
30 Bronson Schnurpel (So), Bradford 11 34 7 11 2 0 0 3 4 0.361 0.324
32 Dillon Phillips (Sr), Dixie 11 44 11 14 4 3 0 10 8 0.362 0.318
33 Mason Leal (Sr), National Trail 11 35 8 11 2 0 0 6 6 0.400 0.314
33 Cooper Nieport (So), Mississinawa Valley 11 35 6 11 1 0 0 8 6 0.400 0.314
35 Landon Brewer (So), Arcanum 11 32 13 10 3 1 0 9 4 0.353 0.313
35 Mason Cordle (So), National Trail 10 32 8 10 0 0 0 5 5 0.405 0.313
35 Cole Marshall (Jr), Tri-Village 11 32 6 10 4 0 0 4 2 0.425 0.313
35 Ryker Marshall (Fr), Tri-Village 11 32 3 10 3 0 0 6 2 0.405 0.313
39 Braden Gilbert (Jr), Franklin Monroe 11 33 9 10 0 1 0 8 6 0.390 0.303
39 Elliott Suebert (Jr), Mississinawa Valley 10 33 3 10 2 0 0 11 0 0.385 0.303
41 Logan Williams (So), Dixie 11 30 4 9 1 1 0 6 5 0.417 0.300
42 Brooks Flory (Fr), Newton 11 34 9 10 0 0 0 4 7 0.333 0.294
43 Ryan Shively (Jr), Tri-County North 11 32 4 9 2 0 0 4 4 0.378 0.281
44 Grady Ott (So), National Trail 11 36 5 10 3 0 0 3 4 0.333 0.278
44 Tyler Wampler (Sr), Twin Valley South 11 36 4 10 3 0 0 9 2 0.366 0.278
46 Cole Hanes (Fr), Mississinawa Valley 11 29 2 8 1 0 0 5 1 0.267 0.276
46 Bryce Kramer (Sr), Arcanum 11 29 12 8 3 0 1 6 2 0.462 0.276
46 Zarrin Walton (Sr), Preble Shawnee 11 29 9 8 0 0 0 1 5 0.417 0.276
49 Wyatt Stump (Sr), Mississinawa Valley 10 26 3 7 1 0 0 2 0 0.387 0.269
50 Lucas Nicholson (So), Bradford 11 30 8 8 1 1 0 1 3 0.389 0.267

* To qualify, a player must have at least 26 at bats