Baseball - Individual Statistics

Pitching Leaders - Conference Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Cole Alexander (So), Newton 3 13.0 2 0 1 12 1 0.54 0.00
1 Ben Knife (Fr), Tri-County North 4 17.0 3 0 0 21 0 0.71 0.00
3 Lucas Miller (So), Arcanum 5 26.0 4 0 0 52 1 1.08 0.27
4 Austin Tippie (Jr), Newton 3 17.0 3 0 0 27 2 0.77 0.41
5 Chase Stebbins (Sr), Franklin Monroe 3 16.0 3 0 0 28 0 1.06 0.44
6 Dustin Miller (So), Twin Valley South 3 15.1 1 1 0 28 0 0.72 0.46
7 Malachi Wright (Sr), Tri-County North 3 14.0 2 0 0 15 0 1.00 0.50
8 Dillon Phillips (Jr), Dixie 3 19.0 2 1 0 22 1 1.00 0.74
9 Regan Christ (Jr), Arcanum 4 13.0 1 1 1 27 1 0.54 1.62
10 Brandt Filbrun (Jr), Franklin Monroe 5 28.0 3 2 0 39 0 1.14 1.75
11 Zach Jean (So), Tri-County North 4 15.0 1 1 0 16 0 1.47 1.87
12 Brayden Puckett (Jr), Dixie 4 20.1 3 0 0 31 1 0.98 2.07
13 Lucas Brown (So), Tri-Village 3 11.2 0 2 0 10 0 1.29 2.40
14 Gavin Schmidt (Sr), Preble Shawnee 5 16.1 1 0 0 37 0 1.65 2.57
15 Laiden Carver (Jr), Twin Valley South 3 14.0 1 2 0 15 0 1.50 3.50
16 Xander Davidson (Sr), Preble Shawnee 6 17.1 2 2 0 22 0 0.92 3.64
17 Mason Leal (Jr), National Trail 3 15.0 0 2 0 22 0 1.87 3.73
18 Caleb Spradling (Fr), Mississinawa Valley 4 17.0 0 2 0 11 0 2.29 4.53
19 Noah Heck (Jr), Ansonia 5 15.2 1 1 0 10 0 1.92 5.36
20 Cainan Robinson (Jr), Ansonia 5 16.2 1 2 0 8 0 1.92 5.46
21 Nick Clark (So), National Trail 3 10.1 0 1 0 7 0 2.32 7.45
22 Lander Shives (So), Ansonia 2 11.0 1 1 0 11 0 2.09 7.64
23 Cole Mcglothlin (Fr), Mississinawa Valley 4 17.1 1 2 0 30 0 1.90 8.08
24 Desmond Keels (So), Bradford 6 11.2 0 3 0 16 0 3.34 15.60

* To qualify, a player must have at least 10 innings pitched