

Softball - Individual Statistics
Hitting Leaders - Conference Games | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
1 | Chloe Hocker (So), Bradford | 5 | 13 | 9 | 9 | 2 | 1 | 0 | 3 | 3 | 0.789 | 0.692 |
2 | Emma Greer (So), Tri-Village | 8 | 25 | 20 | 16 | 3 | 1 | 7 | 17 | 7 | 0.688 | 0.640 |
3 | Jordyn Garbig (So), Arcanum | 8 | 27 | 15 | 17 | 4 | 2 | 2 | 12 | 6 | 0.645 | 0.630 |
4 | Miley Walls (Jr), Ansonia | 5 | 13 | 5 | 8 | 3 | 1 | 0 | 4 | 3 | 0.667 | 0.615 |
5 | Mattie Colburn (Fr), Preble Shawnee | 6 | 15 | 1 | 9 | 2 | 1 | 0 | 4 | 0 | 0.625 | 0.600 |
6 | Kenzie Byrne (Sr), Arcanum | 8 | 22 | 15 | 13 | 7 | 0 | 3 | 12 | 4 | 0.690 | 0.591 |
7 | Ella Warren (Fr), Arcanum | 8 | 19 | 9 | 11 | 3 | 0 | 0 | 7 | 7 | 0.619 | 0.579 |
8 | Bella Cherry (Jr), Tri-County North | 7 | 24 | 11 | 13 | 2 | 1 | 0 | 6 | 7 | 0.593 | 0.542 |
9 | Jayda Mangen (Sr), Ansonia | 5 | 15 | 0 | 8 | 1 | 0 | 0 | 2 | 1 | 0.563 | 0.533 |
10 | Layla Roberts (Sr), Preble Shawnee | 6 | 21 | 7 | 11 | 3 | 1 | 0 | 6 | 0 | 0.524 | 0.524 |
11 | Kasidi Daugherty (Sr), Tri-County North | 7 | 26 | 9 | 13 | 2 | 1 | 1 | 7 | 5 | 0.536 | 0.500 |
11 | Ava Neihoff (Sr), Preble Shawnee | 6 | 20 | 7 | 10 | 2 | 0 | 1 | 7 | 1 | 0.565 | 0.500 |
11 | Kinity Roberts (So), Preble Shawnee | 6 | 14 | 4 | 7 | 2 | 0 | 0 | 3 | 0 | 0.650 | 0.500 |
14 | Grace Fry (Jr), Arcanum | 8 | 23 | 10 | 11 | 4 | 0 | 0 | 5 | 6 | 0.571 | 0.478 |
14 | Kora Lykins (Sr), Tri-County North | 7 | 23 | 1 | 11 | 5 | 0 | 0 | 7 | 1 | 0.520 | 0.478 |
16 | Taylor Reynolds (Fr), National Trail | 7 | 21 | 5 | 10 | 0 | 1 | 0 | 3 | 4 | 0.500 | 0.476 |
17 | Hayven Evans (Fr), Bradford | 5 | 19 | 8 | 9 | 3 | 2 | 0 | 5 | 1 | 0.500 | 0.474 |
18 | Emilee Zinn (Jr), Twin Valley South | 7 | 15 | 0 | 7 | 0 | 0 | 0 | 6 | 0 | 0.556 | 0.467 |
19 | Gentry Newbauer (So), Mississinawa Valley | 9 | 26 | 10 | 12 | 6 | 0 | 0 | 4 | 3 | 0.533 | 0.462 |
20 | Camryn Osborne (Jr), Tri-Village | 8 | 22 | 16 | 10 | 2 | 0 | 6 | 14 | 4 | 0.600 | 0.455 |
21 | Caley McCaroll (Jr), Tri-Village | 6 | 20 | 6 | 9 | 0 | 0 | 2 | 10 | 0 | 0.476 | 0.450 |
22 | Cora Hoggatt (Jr), Mississinawa Valley | 9 | 29 | 8 | 13 | 2 | 1 | 0 | 10 | 3 | 0.448 | 0.448 |
23 | Lexi Clark (Sr), Bradford | 5 | 16 | 6 | 7 | 1 | 1 | 0 | 6 | 0 | 0.526 | 0.438 |
23 | Ava Thatcher (Jr), Ansonia | 5 | 16 | 8 | 7 | 1 | 1 | 0 | 3 | 2 | 0.526 | 0.438 |
25 | Mylee Bierly (So), Tri-Village | 8 | 21 | 6 | 9 | 1 | 1 | 0 | 6 | 4 | 0.500 | 0.429 |
25 | Ryliee Caldwell (So), Twin Valley South | 7 | 14 | 7 | 6 | 2 | 0 | 0 | 3 | 3 | 0.636 | 0.429 |
27 | Carley Hamm (Sr), National Trail | 7 | 17 | 4 | 7 | 1 | 1 | 0 | 7 | 4 | 0.545 | 0.412 |
27 | Isabelle Prickett (Fr), Newton | 5 | 17 | 3 | 7 | 3 | 0 | 0 | 5 | 0 | 0.444 | 0.412 |
29 | Hailey Burk (Jr), Tri-Village | 8 | 27 | 10 | 11 | 2 | 0 | 1 | 9 | 4 | 0.467 | 0.407 |
30 | Aereonna Baker (Jr), Tri-Village | 8 | 20 | 11 | 8 | 4 | 0 | 0 | 7 | 4 | 0.556 | 0.400 |
30 | Addison Geyer (So), Ansonia | 5 | 15 | 2 | 6 | 0 | 0 | 0 | 6 | 0 | 0.500 | 0.400 |
30 | Lola Grieshop (Fr), Tri-County North | 7 | 20 | 5 | 8 | 1 | 0 | 0 | 4 | 0 | 0.478 | 0.400 |
30 | Hannah Williams (Sr), Newton | 5 | 15 | 7 | 6 | 0 | 1 | 1 | 3 | 1 | 0.500 | 0.400 |
34 | Ella Godfrey (So), Mississinawa Valley | 9 | 28 | 10 | 11 | 4 | 0 | 2 | 10 | 4 | 0.485 | 0.393 |
35 | Kash Mead (Fr), Tri-Village | 8 | 23 | 13 | 9 | 1 | 0 | 0 | 5 | 4 | 0.500 | 0.391 |
35 | Jordan Pinion (Jr), Tri-County North | 7 | 23 | 5 | 9 | 3 | 0 | 0 | 4 | 5 | 0.440 | 0.391 |
37 | Peyton Howard (So), Twin Valley South | 7 | 13 | 5 | 5 | 0 | 1 | 0 | 7 | 4 | 0.600 | 0.385 |
37 | Addy Mills (So), Bradford | 5 | 13 | 7 | 5 | 1 | 1 | 0 | 5 | 2 | 0.467 | 0.385 |
37 | Matty Noe (So), Arcanum | 8 | 26 | 8 | 10 | 1 | 0 | 1 | 14 | 5 | 0.429 | 0.385 |
37 | Lilly Perry (So), Ansonia | 5 | 13 | 4 | 5 | 1 | 1 | 1 | 11 | 3 | 0.556 | 0.385 |
41 | Dakota Asher (Fr), Preble Shawnee | 6 | 16 | 4 | 6 | 1 | 1 | 0 | 7 | 1 | 0.412 | 0.375 |
41 | Ella Flatter (So), Arcanum | 8 | 24 | 9 | 9 | 1 | 2 | 0 | 8 | 3 | 0.464 | 0.375 |
41 | Maddey Gibbs (Sr), Preble Shawnee | 5 | 16 | 3 | 6 | 1 | 0 | 0 | 4 | 1 | 0.444 | 0.375 |
44 | Cori Haines (Sr), Newton | 5 | 14 | 7 | 5 | 2 | 0 | 0 | 3 | 0 | 0.471 | 0.357 |
44 | Lillian Kaiser (Jr), Ansonia | 5 | 14 | 5 | 5 | 1 | 3 | 1 | 4 | 5 | 0.471 | 0.357 |
46 | Cam Garbig (So), Arcanum | 8 | 20 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 0.480 | 0.350 |
47 | Kylie Caldwell (Jr), Ansonia | 5 | 15 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 0.333 | 0.333 |
47 | Claire Hein (So), Arcanum | 8 | 21 | 4 | 7 | 0 | 1 | 0 | 5 | 1 | 0.364 | 0.333 |
47 | Cayde Neukam (Jr), Mississinawa Valley | 9 | 27 | 1 | 9 | 3 | 0 | 0 | 6 | 1 | 0.400 | 0.333 |
47 | Kendra Sheard (Fr), Preble Shawnee | 6 | 24 | 4 | 8 | 1 | 0 | 0 | 2 | 0 | 0.385 | 0.333 |
* To qualify, a player must have at least 13 at bats