
Softball - Individual Statistics
| Hitting Leaders - Conference Games | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG | |
| 1 | Emma Greer (Jr), Tri-Village | 11 | 33 | 26 | 24 | 8 | 0 | 4 | 23 | 8 | 0.787 | 0.727 |
| 2 | Lola Grieshop (So), Tri-County North | 11 | 32 | 20 | 19 | 7 | 2 | 5 | 18 | 2 | 0.650 | 0.594 |
| 3 | Jordyn Garbig (Jr), Arcanum | 11 | 40 | 15 | 22 | 5 | 1 | 0 | 19 | 6 | 0.558 | 0.550 |
| 4 | Aereonna Baker (Sr), Tri-Village | 11 | 31 | 12 | 17 | 4 | 0 | 0 | 12 | 2 | 0.667 | 0.548 |
| 5 | Beth Himan (Sr), Dixie | 11 | 35 | 14 | 19 | 6 | 2 | 1 | 12 | 10 | 0.619 | 0.543 |
| 6 | Hailey Burk (Sr), Tri-Village | 11 | 36 | 14 | 19 | 5 | 1 | 1 | 12 | 2 | 0.630 | 0.528 |
| 7 | Matty Noe (Jr), Arcanum | 11 | 44 | 16 | 23 | 9 | 2 | 0 | 8 | 11 | 0.533 | 0.523 |
| 8 | Ryliee Caldwell (Jr), Twin Valley South | 11 | 31 | 10 | 16 | 7 | 1 | 1 | 14 | 1 | 0.545 | 0.516 |
| 9 | Audrey Miller (Sr), Newton | 11 | 33 | 9 | 17 | 7 | 1 | 0 | 10 | 3 | 0.556 | 0.515 |
| 10 | Bella Cherry (Sr), Tri-County North | 11 | 40 | 13 | 20 | 7 | 1 | 0 | 5 | 4 | 0.512 | 0.500 |
| 10 | Mattie Colburn (So), Preble Shawnee | 10 | 30 | 9 | 15 | 5 | 3 | 0 | 4 | 4 | 0.571 | 0.500 |
| 10 | Caley McCaroll (Sr), Tri-Village | 11 | 38 | 12 | 19 | 4 | 2 | 5 | 22 | 0 | 0.568 | 0.500 |
| 13 | Grace Fry (Sr), Arcanum | 11 | 37 | 12 | 18 | 6 | 0 | 0 | 13 | 7 | 0.578 | 0.486 |
| 14 | Bre'ana Walker (Jr), Ansonia | 11 | 40 | 9 | 19 | 4 | 1 | 2 | 13 | 0 | 0.475 | 0.475 |
| 15 | Kaley Brandon (Jr), Tri-Village | 11 | 28 | 14 | 13 | 0 | 0 | 0 | 4 | 3 | 0.571 | 0.464 |
| 16 | Alayna MtCastle (Fr), Tri-County North | 11 | 37 | 3 | 17 | 3 | 0 | 0 | 10 | 2 | 0.487 | 0.459 |
| 17 | Abby Barnhill (Fr), Preble Shawnee | 10 | 33 | 10 | 15 | 4 | 0 | 1 | 6 | 4 | 0.441 | 0.455 |
| 17 | Dani Gibbs (Jr), Ansonia | 11 | 33 | 8 | 15 | 1 | 2 | 0 | 10 | 0 | 0.455 | 0.455 |
| 17 | Camryn Osborne (Sr), Tri-Village | 11 | 33 | 12 | 15 | 4 | 1 | 0 | 9 | 1 | 0.500 | 0.455 |
| 20 | Kinley Marker (Fr), National Trail | 11 | 31 | 8 | 14 | 2 | 1 | 0 | 16 | 2 | 0.514 | 0.452 |
| 21 | Mylee Bierly (Jr), Tri-Village | 11 | 27 | 17 | 12 | 4 | 2 | 1 | 10 | 3 | 0.595 | 0.444 |
| 21 | Addy Wright (Sr), Tri-Village | 11 | 27 | 14 | 12 | 3 | 0 | 0 | 12 | 1 | 0.467 | 0.444 |
| 23 | Brooke Baker (Fr), Franklin Monroe | 11 | 28 | 7 | 12 | 5 | 0 | 1 | 12 | 2 | 0.515 | 0.429 |
| 24 | Amelia Suggs (Jr), Twin Valley South | 11 | 33 | 15 | 14 | 3 | 4 | 1 | 9 | 2 | 0.457 | 0.424 |
| 25 | Taylor Reynolds (So), National Trail | 11 | 34 | 15 | 14 | 2 | 2 | 0 | 10 | 7 | 0.487 | 0.412 |
| 25 | Kenady Thompson (Fr), National Trail | 11 | 34 | 18 | 14 | 2 | 2 | 0 | 11 | 6 | 0.500 | 0.412 |
| 27 | Chloe Hocker (Jr), Bradford | 11 | 39 | 6 | 16 | 2 | 1 | 0 | 7 | 2 | 0.439 | 0.410 |
| 28 | Lilly Canan (Jr), Bradford | 11 | 32 | 9 | 13 | 0 | 0 | 0 | 4 | 2 | 0.500 | 0.406 |
| 28 | Jacie Hartimer (So), Dixie | 11 | 32 | 14 | 13 | 2 | 2 | 0 | 7 | 9 | 0.548 | 0.406 |
| 28 | Kash Mead (So), Tri-Village | 11 | 32 | 13 | 13 | 0 | 0 | 0 | 7 | 0 | 0.537 | 0.406 |
| 31 | Alyssa Arnett (So), Tri-County North | 11 | 37 | 7 | 15 | 4 | 0 | 0 | 5 | 6 | 0.421 | 0.405 |
| 31 | Jersey Robinson (So), Newton | 11 | 37 | 12 | 15 | 3 | 1 | 0 | 9 | 4 | 0.476 | 0.405 |
| 33 | Isabelle Prickett (So), Newton | 10 | 30 | 8 | 12 | 5 | 1 | 0 | 10 | 0 | 0.455 | 0.400 |
| 34 | Hayven Evans (So), Bradford | 8 | 28 | 11 | 11 | 2 | 2 | 1 | 7 | 4 | 0.469 | 0.393 |
| 35 | Kaylie McConnell (Sr), Dixie | 11 | 36 | 7 | 14 | 5 | 0 | 1 | 12 | 3 | 0.450 | 0.389 |
| 36 | Paityn Cross (So), Twin Valley South | 11 | 31 | 7 | 12 | 1 | 1 | 3 | 11 | 3 | 0.424 | 0.387 |
| 36 | Merideth Laux (Sr), Arcanum | 11 | 31 | 11 | 12 | 3 | 0 | 0 | 12 | 3 | 0.429 | 0.387 |
| 36 | Lilly Perry (Jr), Ansonia | 10 | 31 | 10 | 12 | 5 | 0 | 0 | 4 | 2 | 0.500 | 0.387 |
| 39 | Rees Hoffman (So), Arcanum | 11 | 27 | 15 | 10 | 1 | 1 | 0 | 5 | 6 | 0.541 | 0.370 |
| 40 | Jordan Pinion (Sr), Tri-County North | 11 | 33 | 12 | 12 | 1 | 0 | 0 | 3 | 1 | 0.465 | 0.364 |
| 41 | Shyann McKenna (So), Ansonia | 11 | 39 | 11 | 14 | 7 | 0 | 2 | 11 | 5 | 0.400 | 0.359 |
| 42 | Kylie Caldwell (Sr), Ansonia | 11 | 31 | 8 | 11 | 2 | 1 | 0 | 3 | 9 | 0.459 | 0.355 |
| 42 | Adrina Davenport (Fr), Franklin Monroe | 11 | 31 | 5 | 11 | 2 | 0 | 0 | 6 | 4 | 0.444 | 0.355 |
| 44 | Ava Thatcher (Sr), Ansonia | 11 | 37 | 12 | 13 | 4 | 1 | 0 | 9 | 1 | 0.432 | 0.351 |
| 45 | Claire Hein (Jr), Arcanum | 11 | 29 | 9 | 10 | 2 | 1 | 1 | 8 | 7 | 0.486 | 0.345 |
| 46 | Casey Bolen (Sr), Bradford | 11 | 37 | 7 | 12 | 6 | 1 | 0 | 9 | 2 | 0.375 | 0.324 |
| 47 | Kaelyn Petry (Jr), Newton | 11 | 31 | 6 | 10 | 1 | 0 | 0 | 3 | 0 | 0.400 | 0.323 |
| 48 | Cam Garbig (Jr), Arcanum | 11 | 34 | 1 | 10 | 3 | 1 | 1 | 11 | 0 | 0.400 | 0.294 |
| 48 | Cora Hoggatt (Sr), Mississinawa Valley | 10 | 34 | 4 | 10 | 3 | 1 | 0 | 4 | 5 | 0.314 | 0.294 |
| 50 | Holly Hollandsworth (Fr), Twin Valley South | 10 | 31 | 7 | 9 | 2 | 1 | 0 | 1 | 3 | 0.333 | 0.290 |
* To qualify, a player must have at least 27 at bats