

Softball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Kasidi Daugherty (Sr), Tri-County North | 7 | 44.0 | 6 | 1 | 0 | 87 | 6 | 0.59 | 0.48 |
2 | Elizabeth Poling (Jr), Tri-Village | 5 | 29.1 | 5 | 0 | 0 | 43 | 3 | 0.65 | 1.43 |
3 | Cam Garbig (So), Arcanum | 8 | 41.0 | 7 | 1 | 0 | 25 | 2 | 1.20 | 1.71 |
4 | Mattie Colburn (Fr), Preble Shawnee | 6 | 34.0 | 2 | 2 | 1 | 56 | 0 | 1.44 | 2.88 |
5 | Ella Godfrey (So), Mississinawa Valley | 9 | 56.0 | 4 | 5 | 0 | 96 | 0 | 1.77 | 3.75 |
6 | Vivian Harlemen (So), Bradford | 4 | 23.0 | 3 | 1 | 0 | 22 | 1 | 1.57 | 4.26 |
7 | Isabelle Prickett (Fr), Newton | 4 | 14.2 | 1 | 1 | 0 | 20 | 0 | 2.59 | 4.77 |
8 | Bre'ana Walker (So), Ansonia | 5 | 15.1 | 3 | 1 | 0 | 23 | 0 | 1.70 | 5.02 |
9 | Emilee Zinn (Jr), Twin Valley South | 7 | 31.0 | 2 | 5 | 0 | 14 | 0 | 1.97 | 5.65 |
10 | Morgan House (Jr), National Trail | 5 | 17.0 | 1 | 4 | 0 | 14 | 0 | 2.41 | 7.00 |
10 | Summer Martin (Jr), National Trail | 4 | 11.0 | 0 | 1 | 0 | 10 | 0 | 2.46 | 7.00 |
* To qualify, a player must have at least 11 innings pitched