

Softball - Individual Statistics
Pitching Leaders - Conference Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
1 | Kasidi Daugherty (Sr), Tri-County North | 11 | 72.0 | 9 | 2 | 0 | 132 | 7 | 0.74 | 0.78 |
2 | Elizabeth Poling (Jr), Tri-Village | 8 | 46.0 | 8 | 0 | 0 | 67 | 4 | 0.78 | 1.83 |
3 | Mattie Colburn (Fr), Preble Shawnee | 10 | 58.0 | 2 | 6 | 1 | 72 | 0 | 1.47 | 2.17 |
4 | Cam Garbig (So), Arcanum | 11 | 58.0 | 9 | 2 | 0 | 38 | 3 | 1.19 | 2.41 |
5 | Bre'ana Walker (So), Ansonia | 11 | 42.2 | 7 | 2 | 0 | 48 | 0 | 1.45 | 3.12 |
6 | Ella Godfrey (So), Mississinawa Valley | 11 | 68.0 | 6 | 5 | 0 | 118 | 0 | 1.62 | 3.19 |
7 | Vivian Harlemen (So), Bradford | 10 | 52.1 | 5 | 5 | 0 | 55 | 3 | 1.53 | 3.88 |
8 | Layla VanCulin (Sr), Newton | 9 | 43.1 | 6 | 3 | 0 | 37 | 0 | 1.34 | 4.69 |
9 | Ella Morgan (Fr), Dixie | 9 | 34.0 | 1 | 1 | 0 | 32 | 0 | 1.85 | 6.38 |
10 | Emilee Zinn (Jr), Twin Valley South | 11 | 52.0 | 2 | 9 | 0 | 19 | 0 | 2.19 | 6.46 |
11 | Lila Davis (Sr), Franklin Monroe | 6 | 28.0 | 0 | 5 | 0 | 11 | 0 | 3.96 | 6.75 |
12 | Morgan House (Jr), National Trail | 9 | 25.0 | 1 | 5 | 0 | 24 | 0 | 2.76 | 8.12 |
* To qualify, a player must have at least 21 innings pitched