
Softball - Individual Statistics
| Pitching Leaders - Conference Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA | |
| 1 | Elizabeth Poling (Sr), Tri-Village | 10 | 44.2 | 9 | 0 | 0 | 52 | 1 | 0.90 | 1.41 |
| 2 | Isabelle Prickett (So), Newton | 9 | 45.0 | 5 | 3 | 0 | 25 | 0 | 1.36 | 2.18 |
| 3 | Bre'ana Walker (Jr), Ansonia | 9 | 52.0 | 6 | 1 | 0 | 67 | 0 | 1.64 | 2.42 |
| 4 | Cam Garbig (Jr), Arcanum | 11 | 57.1 | 10 | 1 | 0 | 43 | 2 | 1.34 | 3.05 |
| 5 | Mattie Colburn (So), Preble Shawnee | 10 | 57.1 | 4 | 4 | 0 | 73 | 1 | 1.57 | 3.30 |
| 6 | Alayna MtCastle (Fr), Tri-County North | 9 | 50.1 | 6 | 1 | 0 | 69 | 2 | 1.37 | 3.34 |
| 7 | Ella Godfrey (Jr), Mississinawa Valley | 11 | 64.0 | 4 | 7 | 0 | 109 | 1 | 1.55 | 4.05 |
| 8 | Morgan House (Sr), National Trail | 8 | 36.0 | 3 | 4 | 0 | 13 | 0 | 1.69 | 4.28 |
| 9 | Kaylie McConnell (Sr), Dixie | 9 | 32.1 | 2 | 1 | 1 | 31 | 0 | 1.61 | 4.33 |
| 10 | Casey Bolen (Sr), Bradford | 10 | 28.0 | 1 | 2 | 0 | 37 | 0 | 2.00 | 5.50 |
| 11 | Kennedy Jones (Fr), Dixie | 8 | 33.2 | 1 | 1 | 0 | 21 | 0 | 2.23 | 6.45 |
| 12 | Vivian Harlemen (Jr), Bradford | 8 | 32.2 | 1 | 2 | 0 | 27 | 0 | 1.99 | 6.64 |
| 13 | Adrina Davenport (Fr), Franklin Monroe | 10 | 35.2 | 0 | 3 | 0 | 15 | 0 | 3.39 | 7.85 |
| 14 | Emilee Zinn (Sr), Twin Valley South | 6 | 25.0 | 1 | 4 | 0 | 16 | 0 | 2.64 | 8.12 |
* To qualify, a player must have at least 24 innings pitched