Ansonia
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Jaden Dakin (Fr) 21 40 9 4 1 0 0 3 18 0.315 0.100
Caleb Eubank (Jr) 24 58 6 13 2 0 0 9 5 0.357 0.224
Sam Evers (Fr) 24 70 8 14 1 0 0 5 1 0.282 0.200
Eli Gosnell (Fr) 6 0 4 0 0 0 0 0 2 1.000 0.000
Kam Ingle (Jr) 24 67 8 19 1 0 0 5 10 0.407 0.284
Landyn Kaiser (Fr) 22 46 3 10 1 0 0 7 2 0.260 0.217
Owen Kaiser (Fr) 24 73 13 12 0 0 0 5 10 0.262 0.164
Jacob MacNutt (So) 14 21 6 2 0 0 0 2 7 0.424 0.095
Joseph Moore (Fr) 8 10 3 0 0 0 0 0 1 0.091 0.000
Jacob Schmitmeyer (Jr) 17 45 7 9 2 2 0 4 5 0.294 0.200
Lander Shives (Jr) 12 29 1 4 1 0 0 2 3 0.219 0.138
Austin Singer (Jr) 15 33 1 7 1 0 0 1 1 0.316 0.212
Bryson Thornburg (Fr) 13 21 5 5 1 0 0 0 2 0.429 0.238
Karsen Weiss (So) 21 56 8 12 0 0 0 3 9 0.318 0.214
Totals   569 82 111 11 2 0 46 76 0.320 0.195

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Caleb Eubank (Jr) 5 8.2 0 2 0 1 0 4.269 15.346
Sam Evers (Fr) 9 42.1 4 4 0 40 0 1.417 3.638
Kam Ingle (Jr) 8 40.1 2 5 0 31 0 1.537 3.645
Landyn Kaiser (Fr) 6 20.0 1 1 0 8 0 2.150 4.900
Jacob Schmitmeyer (Jr) 1 1.0 0 0 0 1 0 1.000 7.000
Lander Shives (Jr) 5 19.0 0 3 0 19 0 2.158 7.000
Bryson Thornburg (Fr) 2 3.0 0 1 0 2 0 3.667 14.000
Karsen Weiss (So) 4 6.0 0 0 1 4 0 2.833 2.333
Totals   140.1 7 16 1 106 0 1.938 5.188

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Jaden Dakin (Fr) 21 25 3 6 0.824  
Caleb Eubank (Jr) 24 19 5 3 0.889  
Sam Evers (Fr) 24 41 5 7 0.868  
Kam Ingle (Jr) 24 56 11 15 0.817  
Landyn Kaiser (Fr) 22 37 2 6 0.867  
Owen Kaiser (Fr) 24 84 11 9 0.913  
Jacob MacNutt (So) 14 24 3 4 0.871  
Joseph Moore (Fr) 8 5 1 0 1.000  
Jacob Schmitmeyer (Jr) 17 33 5 1 0.974  
Lander Shives (Jr) 12 21 5 2 0.929  
Austin Singer (Jr) 15 19 3 2 0.917  
Bryson Thornburg (Fr) 13 13 2 2 0.882  
Karsen Weiss (So) 21 83 14 11 0.898  
Totals   460 70 68 0.886