Bradford
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Preston Dross (Fr) 20 48 8 10 2 0 0 4 6 0.309 0.208
Colton Gambill (Sr) 20 52 17 22 9 4 2 18 16 0.524 0.423
Riley Gardner (Jr) 15 24 3 5 1 0 0 1 0 0.296 0.208
Cam Hedrick (Fr) 18 32 3 8 3 0 0 7 2 0.250 0.250
Cayden Hembree (So) 22 55 6 12 3 0 0 4 7 0.328 0.218
Desean Keels (Fr) 6 6 1 1 0 0 0 1 2 0.286 0.167
Desmond Keels (Jr) 22 52 6 8 2 0 0 4 4 0.313 0.154
Ross Miller (Jr) 21 47 7 8 2 0 0 6 1 0.250 0.170
Lucas Nicholson (So) 22 54 9 13 1 1 0 1 5 0.349 0.241
Patrick Puthoff (Sr) 14 19 3 1 0 0 0 3 0 0.182 0.053
Bronson Schnurpel (So) 22 66 12 17 3 0 0 7 6 0.319 0.258
Johnny Stewart (Jr) 22 46 6 10 0 0 0 6 4 0.321 0.217
Raiden Wombold (Jr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Totals   503 81 115 26 5 2 62 53 0.326 0.229

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Colton Gambill (Sr) 10 24.1 1 1 2 41 0 1.726 5.466
Cam Hedrick (Fr) 10 30.1 1 5 0 27 0 2.473 6.231
Cayden Hembree (So) 4 8.0 0 1 0 8 0 1.500 0.875
Desean Keels (Fr) 1 3.1 0 0 0 2 0 1.800 8.400
Desmond Keels (Jr) 6 18.1 0 5 0 15 0 3.327 14.127
Ross Miller (Jr) 2 4.1 0 1 0 2 0 4.846 14.538
Lucas Nicholson (So) 1 2.1 0 0 0 0 0 5.143 24.000
Patrick Puthoff (Sr) 4 2.1 0 0 0 3 0 3.429 15.000
Bronson Schnurpel (So) 10 35.2 2 5 0 33 0 1.822 7.458
Totals   129.0 4 18 2 131 0 2.341 8.031

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Preston Dross (Fr) 20 11 6 7 0.708  
Colton Gambill (Sr) 20 24 18 14 0.750  
Riley Gardner (Jr) 15 12 0 1 0.923  
Cam Hedrick (Fr) 18 16 5 7 0.750  
Cayden Hembree (So) 22 27 3 3 0.909  
Desean Keels (Fr) 6 2 0 0 1.000  
Desmond Keels (Jr) 22 22 19 9 0.820  
Ross Miller (Jr) 21 59 0 11 0.843  
Lucas Nicholson (So) 22 132 11 4 0.973  
Patrick Puthoff (Sr) 14 10 0 4 0.714  
Bronson Schnurpel (So) 22 23 15 8 0.826  
Johnny Stewart (Jr) 22 21 1 5 0.815  
Totals   359 78 73 0.857