National Trail
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Nick Clark (Jr) 24 65 9 17 0 1 1 12 9 0.310 0.262
Braylon Coffey (Sr) 26 78 19 16 0 1 1 10 14 0.374 0.205
Colson Conatser (Sr) 2 2 1 0 0 0 0 0 0 0.000 0.000
Mason Cordle (So) 23 64 17 16 4 0 0 5 14 0.415 0.250
Logan Green (Sr) 16 8 1 0 0 0 0 0 0 0.200 0.000
Andrew Hamm (Sr) 25 37 4 7 0 0 0 3 5 0.333 0.189
Dakota Ibarra (Fr) 2 1 0 0 0 0 0 0 0 0.500 0.000
Matt Jones (Jr) 10 28 4 6 0 0 0 3 2 0.371 0.214
Kellen Laird (Sr) 26 77 16 25 3 0 0 18 15 0.419 0.325
Carson Laubenstein (So) 26 55 6 15 1 0 0 8 0 0.432 0.273
Mason Leal (Sr) 26 79 20 18 3 0 0 12 13 0.337 0.228
Weston Lipps (So) 21 48 11 9 2 1 0 4 10 0.339 0.188
Trace Martin (Fr) 1 0 1 0 0 0 0 0 0 0.000 0.000
Christian Miears (Jr) 9 19 4 3 2 0 0 3 2 0.407 0.158
Oliver O'Conner (Fr) 1 1 1 1 0 0 0 1 0 1.000 1.000
Grady Ott (So) 26 80 12 23 4 1 0 12 9 0.348 0.288
Luke Richie (Sr) 7 3 0 0 0 0 0 0 0 0.250 0.000
Alton Sparks (Fr) 14 1 6 1 0 0 0 0 6 1.000 1.000
Landon Thomas (Fr) 15 16 2 1 0 0 0 0 0 0.211 0.063
Totals   662 134 158 19 4 2 91 99 0.367 0.239

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Nick Clark (Jr) 10 35.1 1 4 1 33 0 1.387 4.160
Braylon Coffey (Sr) 10 13.0 3 1 0 15 0 1.538 3.231
Mason Cordle (So) 1 0.2 0 0 0 1 0 0.000 0.000
Logan Green (Sr) 2 2.2 0 0 0 2 0 3.000 5.250
Andrew Hamm (Sr) 7 30.0 3 2 0 35 0 1.200 1.167
Dakota Ibarra (Fr) 1 0.2 0 0 0 1 0 7.500 0.000
Kellen Laird (Sr) 3 7.0 0 0 0 8 0 1.286 4.000
Carson Laubenstein (So) 6 29.0 4 1 0 30 0 1.172 1.448
Mason Leal (Sr) 10 54.2 4 3 0 68 0 1.409 2.049
Totals   173.0 15 11 1 193 0 1.376 2.428

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Nick Clark (Jr) 24 13 2 3 0.833  
Braylon Coffey (Sr) 26 27 49 8 0.905  
Mason Cordle (So) 23 36 6 2 0.955  
Logan Green (Sr) 16 4 8 9 0.571  
Andrew Hamm (Sr) 25 20 7 5 0.844  
Matt Jones (Jr) 10 7 9 6 0.727  
Kellen Laird (Sr) 26 43 27 5 0.933  
Carson Laubenstein (So) 26 106 4 5 0.957  
Mason Leal (Sr) 26 40 41 10 0.890  
Weston Lipps (So) 21 17 0 1 0.944  
Christian Miears (Jr) 9 1 2 2 0.600  
Grady Ott (So) 26 164 13 7 0.962  
Luke Richie (Sr) 7 1 0 0 1.000  
Alton Sparks (Fr) 14 1 0 0 1.000  
Landon Thomas (Fr) 15 42 2 0 1.000  
Totals   522 170 63 0.917