Tri-Village
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kendall Brown (Fr) 2 0 0 0 0 0 0 0 0 1.000 0.000
Lucas Brown (Jr) 19 64 21 18 2 1 0 10 13 0.395 0.281
Jake Buckley (Fr) 15 36 6 8 1 0 0 6 3 0.300 0.222
Colt Camacho (So) 5 13 7 5 0 1 0 3 3 0.429 0.385
Staley Colston (So) 14 42 5 7 0 0 0 3 5 0.255 0.167
Evan Duncan (Jr) 4 7 0 0 0 0 0 0 0 0.125 0.000
Levi Farmer (Sr) 14 29 2 5 1 0 0 0 0 0.314 0.172
Cam Fornshil (So) 18 39 9 6 1 0 0 4 2 0.411 0.154
Jamey Lipps (Jr) 13 37 5 9 1 0 0 4 2 0.333 0.243
Cole Marshall (Jr) 19 60 11 21 5 0 0 11 4 0.437 0.350
Ryker Marshall (Fr) 19 59 11 19 7 1 0 12 4 0.412 0.322
Kolten Mead (Sr) 5 6 1 0 0 0 0 0 1 0.333 0.000
Jackson Meyer (Jr) 18 46 16 14 1 0 0 7 1 0.448 0.304
Thomas Nuse (Sr) 3 3 1 1 0 0 0 1 0 0.333 0.333
Maven Robinson (Jr) 6 8 4 0 0 0 0 0 1 0.273 0.000
Mason Stansberry (So) 15 51 15 15 4 1 0 4 6 0.390 0.294
Totals   500 114 128 23 4 0 65 45 0.376 0.256

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Lucas Brown (Jr) 9 42.2 3 4 0 52 0 1.430 3.773
Jake Buckley (Fr) 3 2.0 0 0 0 4 0 7.000 24.500
Levi Farmer (Sr) 6 17.1 2 1 0 19 0 1.731 6.462
Cam Fornshil (So) 3 2.1 0 0 0 2 0 2.571 9.000
Cole Marshall (Jr) 9 38.1 2 6 0 55 0 1.696 5.661
Ryker Marshall (Fr) 1 3.0 0 0 0 2 0 2.667 0.000
Mason Stansberry (So) 5 14.1 1 0 0 13 0 1.953 4.884
Totals   120.0 8 11 0 147 0 1.767 5.250

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
No data was found.