Twin Valley South
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Austin Burkett (Fr) 11 25 2 1 0 0 0 2 3 0.333 0.040
Laiden Carver (Jr) 14 45 5 10 0 0 0 6 5 0.271 0.222
Evan Day (So) 8 15 2 2 0 0 0 2 0 0.333 0.133
Matt DeHart (Sr) 5 14 3 4 0 0 0 1 1 0.375 0.286
Wyatt Harrod (So) 5 6 2 1 0 1 0 1 0 0.375 0.167
Parker Howard (So) 14 40 10 13 0 0 0 4 6 0.440 0.325
Andrew Johnson (Jr) 12 28 3 7 0 0 0 1 3 0.364 0.250
Bryce Koeller (Fr) 6 15 2 3 0 0 0 2 1 0.250 0.200
Dustin Miller (So) 14 31 13 15 1 0 0 11 8 0.633 0.484
Logan Nickell (So) 2 2 0 0 0 0 0 0 0 0.333 0.000
Joseph Shewman (So) 14 32 5 9 3 0 0 2 2 0.378 0.281
Hayden Thorpe (So) 4 7 1 0 0 0 0 1 0 0.000 0.000
Tyler Wampler (Jr) 14 38 5 12 2 0 0 8 0 0.381 0.316
Aidan White (Jr) 13 36 9 12 1 1 0 1 10 0.500 0.333
Totals   334 62 89 7 2 0 42 39 0.398 0.266

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Austin Burkett (Fr) 1 0.2 0 0 0 1 0 1.500 0.000
Laiden Carver (Jr) 5 25.0 2 3 0 34 0 1.280 2.520
Parker Howard (So) 2 3.1 0 0 0 0 0 3.000 8.400
Bryce Koeller (Fr) 1 0.1 0 0 0 0 0 15.000 105.000
Dustin Miller (So) 6 32.1 2 3 0 57 0 0.959 0.649
Joseph Shewman (So) 1 1.0 0 0 0 1 0 2.000 7.000
Tyler Wampler (Jr) 6 20.2 1 3 0 13 0 1.887 5.081
Aidan White (Jr) 2 2.1 0 0 0 3 0 3.429 0.000
Totals   85.2 5 9 0 109 0 1.494 3.023

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Austin Burkett (Fr) 11 0 0 1 0.000  
Laiden Carver (Jr) 14 0 0 12 0.000  
Evan Day (So) 8 0 0 2 0.000  
Wyatt Harrod (So) 5 0 0 3 0.000  
Parker Howard (So) 14 0 0 5 0.000  
Andrew Johnson (Jr) 12 0 0 7 0.000  
Bryce Koeller (Fr) 6 0 0 4 0.000  
Dustin Miller (So) 14 0 0 2 0.000  
Logan Nickell (So) 2 0 0 1 0.000  
Joseph Shewman (So) 14 0 0 3 0.000  
Tyler Wampler (Jr) 14 0 0 3 0.000  
Aidan White (Jr) 13 0 0 7 0.000  
Totals   0 0 50 0.000