National Trail
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Rowan Conway (Fr) 20 43 8 8 0 0 0 2 4 0.300 0.186
Carley Hamm (Sr) 24 75 34 33 6 6 1 14 19 0.506 0.440
Morgan House (Jr) 24 71 15 19 3 0 0 15 7 0.342 0.268
Summer Martin (Jr) 24 62 11 7 1 2 0 7 6 0.203 0.113
Breanna Melling (Sr) 22 59 10 9 0 0 0 8 3 0.242 0.153
Adley O'Conner (So) 12 18 1 0 0 0 0 1 0 0.053 0.000
Macyn Patton (Sr) 22 34 10 3 0 0 0 3 1 0.367 0.088
Taylor Reynolds (Fr) 24 77 31 37 5 6 1 19 22 0.518 0.481
Alli Shouse (So) 16 20 1 0 0 0 0 1 0 0.048 0.000
Allison Snyder (So) 19 27 3 1 0 0 0 2 1 0.188 0.037
Eva Swartsell (Fr) 24 60 19 20 2 2 0 8 8 0.474 0.333
Katie Wyatt (Fr) 23 51 7 11 2 2 0 10 0 0.273 0.216
Totals   597 150 148 19 18 2 90 71 0.344 0.248

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Morgan House (Jr) 16 45.0 3 8 0 51 0 2.422 6.067
Summer Martin (Jr) 18 51.0 3 2 0 48 0 2.137 5.490
Katie Wyatt (Fr) 16 38.0 2 3 0 27 0 2.605 7.000
Totals   134.0 8 13 0 126 0 2.366 6.112

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Rowan Conway (Fr) 20 7 2 13 0.409  
Carley Hamm (Sr) 24 139 15 12 0.928  
Morgan House (Jr) 24 94 8 8 0.927  
Summer Martin (Jr) 24 24 10 6 0.850  
Breanna Melling (Sr) 22 34 1 8 0.814  
Adley O'Conner (So) 12 1 0 2 0.333  
Macyn Patton (Sr) 22 11 20 13 0.705  
Taylor Reynolds (Fr) 24 52 36 6 0.936  
Alli Shouse (So) 16 10 4 7 0.667  
Allison Snyder (So) 19 6 1 9 0.438  
Eva Swartsell (Fr) 24 50 51 18 0.849  
Katie Wyatt (Fr) 23 5 8 14 0.481  
Totals   433 156 116 0.835