Newton
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ella Bayer (Fr) 27 87 19 25 1 0 0 16 3 0.340 0.287
Vivien Clark (Sr) 19 43 2 9 0 0 0 9 0 0.261 0.209
Mya Denlinger (So) 27 81 36 31 6 1 0 12 6 0.500 0.383
Brynnasen Fiely (Fr) 26 51 16 8 1 0 0 6 5 0.241 0.157
Cori Haines (Sr) 27 74 36 27 13 0 0 20 1 0.525 0.365
Felicity Harbour (Sr) 3 2 0 0 0 0 0 0 0 0.000 0.000
Brilie Hines (Jr) 5 1 4 1 0 0 0 1 0 1.000 1.000
Paige Holbrook (Fr) 2 2 1 0 0 0 0 0 0 0.333 0.000
Breanna Ingle (Sr) 23 11 16 2 0 0 0 4 0 0.308 0.182
Brenna Locker (Fr) 7 7 0 0 0 0 0 1 0 0.000 0.000
Audrey Miller (Jr) 27 63 19 21 3 0 0 7 4 0.440 0.333
Kaelyn Petry (So) 7 7 1 1 0 0 0 2 0 0.250 0.143
Isabelle Prickett (Fr) 27 92 17 42 9 0 6 45 0 0.490 0.457
Jersey Robinson (Fr) 27 92 16 28 6 0 0 24 5 0.347 0.304
Candace Shellenberger (Jr) 2 3 0 0 0 0 0 0 0 0.000 0.000
Layla VanCulin (Sr) 25 73 19 32 11 2 4 30 1 0.568 0.438
Hannah Williams (Sr) 27 101 32 41 9 1 4 20 7 0.455 0.406
Totals   790 234 268 59 4 14 197 32 0.425 0.339

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brenna Locker (Fr) 7 13.1 0 0 2 17 0 2.025 6.300
Isabelle Prickett (Fr) 19 67.1 8 4 2 59 0 2.257 5.302
Layla VanCulin (Sr) 18 89.2 12 3 1 65 1 1.283 3.513
Totals   170.1 20 7 5 141 1 1.726 4.438

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ella Bayer (Fr) 27 33 1 4 0.895  
Vivien Clark (Sr) 19 1 0 0 1.000  
Mya Denlinger (So) 27 89 42 7 0.949  
Brynnasen Fiely (Fr) 26 24 21 10 0.818  
Cori Haines (Sr) 27 29 65 7 0.931  
Felicity Harbour (Sr) 3 1 0 0 1.000  
Paige Holbrook (Fr) 2 1 0 0 1.000  
Breanna Ingle (Sr) 23 19 20 3 0.929  
Brenna Locker (Fr) 7 0 2 1 0.667  
Audrey Miller (Jr) 27 22 1 8 0.742  
Kaelyn Petry (So) 7 10 0 0 1.000  
Isabelle Prickett (Fr) 27 109 17 3 0.977  
Jersey Robinson (Fr) 27 29 4 1 0.971  
Layla VanCulin (Sr) 25 73 15 1 0.989  
Hannah Williams (Sr) 27 78 27 9 0.921  
Totals   518 215 54 0.931