Newton
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ella Bayer (Fr) 18 58 16 15 1 0 0 11 0 0.317 0.259
Vivien Clark (Sr) 13 30 2 6 0 0 0 6 0 0.250 0.200
Mya Denlinger (So) 18 52 26 17 4 1 0 9 3 0.470 0.327
Brynnasen Fiely (Fr) 17 29 11 3 1 0 0 5 2 0.235 0.103
Cori Haines (Sr) 18 53 29 19 10 0 0 18 0 0.500 0.358
Felicity Harbour (Sr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Brilie Hines (Jr) 4 1 2 1 0 0 0 1 0 1.000 1.000
Paige Holbrook (Fr) 2 2 1 0 0 0 0 0 0 0.333 0.000
Breanna Ingle (Sr) 15 6 15 0 0 0 0 2 0 0.143 0.000
Brenna Locker (Fr) 5 5 0 0 0 0 0 1 0 0.000 0.000
Audrey Miller (Jr) 18 41 15 11 1 0 0 5 0 0.412 0.268
Kaelyn Petry (So) 6 7 0 1 0 0 0 2 0 0.250 0.143
Isabelle Prickett (Fr) 18 62 10 27 6 0 4 30 0 0.470 0.435
Jersey Robinson (Fr) 18 61 12 19 5 0 0 16 3 0.364 0.311
Candace Shellenberger (Jr) 2 3 0 0 0 0 0 0 0 0.000 0.000
Layla VanCulin (Sr) 18 53 16 26 10 2 2 24 1 0.614 0.491
Hannah Williams (Sr) 18 65 24 28 4 1 4 16 4 0.486 0.431
Totals   530 179 173 42 4 10 146 13 0.422 0.326

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brenna Locker (Fr) 5 9.1 0 0 2 10 0 1.607 5.250
Isabelle Prickett (Fr) 13 48.1 7 2 1 46 0 1.945 3.621
Layla VanCulin (Sr) 12 56.1 8 1 1 42 1 1.243 2.734
Totals   114.0 15 3 4 98 1 1.570 3.316

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ella Bayer (Fr) 18 23 1 3 0.889  
Vivien Clark (Sr) 13 1 0 0 1.000  
Mya Denlinger (So) 18 67 32 4 0.961  
Brynnasen Fiely (Fr) 17 18 16 8 0.810  
Cori Haines (Sr) 18 20 45 6 0.915  
Paige Holbrook (Fr) 2 1 0 0 1.000  
Breanna Ingle (Sr) 15 8 8 1 0.941  
Brenna Locker (Fr) 5 0 2 0 1.000  
Audrey Miller (Jr) 18 10 0 4 0.714  
Kaelyn Petry (So) 6 5 0 0 1.000  
Isabelle Prickett (Fr) 18 68 13 2 0.976  
Jersey Robinson (Fr) 18 21 4 0 1.000  
Layla VanCulin (Sr) 18 55 10 1 0.985  
Hannah Williams (Sr) 18 49 20 7 0.908  
Totals   346 151 36 0.932