Newton
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Ella Bayer (So) 26 78 15 22 1 0 0 18 3 0.404 0.282
Mya Denlinger (Jr) 26 84 31 28 3 0 0 13 5 0.451 0.333
Brynnasen Fiely (So) 26 81 30 40 13 1 1 33 2 0.573 0.494
Isabella Fullenkamp (Fr) 5 4 1 1 0 0 0 2 0 0.500 0.250
Tylea Jackson (Fr) 26 81 21 24 5 0 2 13 7 0.360 0.296
Brenna Locker (So) 9 9 2 0 0 0 0 0 0 0.100 0.000
Audrey Miller (Sr) 25 73 22 27 8 2 0 15 8 0.425 0.370
Kaelyn Petry (Jr) 25 74 12 21 4 0 0 9 0 0.338 0.284
Isabelle Prickett (So) 25 81 26 36 13 1 4 30 0 0.500 0.444
Jersey Robinson (So) 26 84 30 32 5 2 2 23 7 0.475 0.381
Candace Shellenberger (Sr) 10 9 1 1 0 0 0 1 0 0.333 0.111
McKenzie Sheridan (Fr) 25 64 14 14 1 0 0 6 0 0.324 0.219
Dahlila Stone (Fr) 9 4 14 2 0 0 0 1 0 0.600 0.500
Totals   726 219 248 53 6 9 164 32 0.429 0.342

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Brenna Locker (So) 9 31.0 2 1 1 19 0 2.097 5.194
Isabelle Prickett (So) 22 100.2 14 6 0 66 0 1.480 2.851
McKenzie Sheridan (Fr) 13 35.0 1 2 2 17 0 1.486 2.600
Totals   166.2 17 9 3 102 0 1.596 3.234

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Ella Bayer (So) 26 94 7 10 0.910  
Mya Denlinger (Jr) 26 92 19 7 0.941  
Brynnasen Fiely (So) 26 56 14 17 0.805  
Isabella Fullenkamp (Fr) 5 5 1 0 1.000  
Tylea Jackson (Fr) 26 76 16 11 0.893  
Brenna Locker (So) 9 5 1 3 0.667  
Audrey Miller (Sr) 25 31 0 6 0.838  
Kaelyn Petry (Jr) 25 44 0 4 0.917  
Isabelle Prickett (So) 25 39 3 4 0.913  
Jersey Robinson (So) 26 24 2 5 0.839  
Candace Shellenberger (Sr) 10 6 0 4 0.600  
McKenzie Sheridan (Fr) 25 30 5 3 0.921  
Totals   502 68 74 0.885