

Franklin Monroe
Softball

Hitting Totals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | G | AB | RUNS | HITS | 2B | 3B | HR | RBI | SB | OBP | AVG |
Alivia Addis (Jr) | 6 | 17 | 5 | 9 | 1 | 0 | 0 | 0 | 3 | 0.529 | 0.529 |
Lila Davis (Sr) | 6 | 15 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0.474 | 0.333 |
Adalynn Lawson (Fr) | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.500 |
Amber Neitzelt (So) | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.125 | 0.000 |
Maggie Polson (Sr) | 5 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.222 |
Leora Quinn-Simason (Fr) | 4 | 8 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0.444 | 0.375 |
Layni Ressler (Sr) | 6 | 16 | 7 | 7 | 2 | 1 | 0 | 1 | 2 | 0.526 | 0.438 |
Ellie Sando (Fr) | 6 | 33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.088 | 0.061 |
Lola Sando (So) | 6 | 16 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.375 |
Nevaeh Wills (Fr) | 5 | 13 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.231 |
Katelyn Yoder (Jr) | 6 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.412 | 0.231 |
Totals | 151 | 39 | 42 | 10 | 1 | 0 | 3 | 6 | 0.384 | 0.278 |
Pitching Totals | |||||||||
---|---|---|---|---|---|---|---|---|---|
PLAYER | G | IP | W | L | SV | K | SHO | WHIP | ERA |
Lila Davis (Sr) | 2 | 9.1 | 1 | 1 | 0 | 12 | 0 | 1.500 | 4.500 |
Totals | 9.1 | 1 | 1 | 0 | 12 | 0 | 1.500 | 4.500 |
Fielding Totals | ||||||
---|---|---|---|---|---|---|
PLAYER | G | PO | AST | ERR | FLD PCT | |
No data was found. |