Dixie
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kierstin Alderman (So) 15 25 4 5 3 0 0 4 0 0.276 0.200
Abby Boehringer (Sr) 18 15 8 4 0 0 0 1 8 0.267 0.267
Kamyrn Clouse (Sr) 15 28 8 12 3 0 0 6 2 0.515 0.429
Ashlynn Gingry (Fr) 5 5 0 2 0 0 0 3 0 0.400 0.400
Jacie Hartimer (So) 20 58 24 22 4 3 0 11 16 0.507 0.379
Beth Himan (Sr) 20 60 25 29 7 2 3 22 16 0.569 0.483
Kennedy Jones (Fr) 16 19 3 5 1 0 0 4 0 0.333 0.263
Peyton Jones (Jr) 18 19 5 3 0 1 0 4 2 0.238 0.158
Peyton King (So) 14 3 5 2 0 0 0 1 0 0.750 0.667
Ella Kreitzer (So) 18 37 7 11 3 0 0 7 2 0.366 0.297
Chelsea Lamb (Fr) 18 40 12 12 2 1 3 11 4 0.451 0.300
Kaylie McConnell (Sr) 20 59 13 21 6 1 1 18 5 0.418 0.356
Ellie McQueen (So) 16 22 5 4 0 0 0 2 0 0.308 0.182
Emma McQueen (So) 20 41 11 10 0 1 0 2 9 0.483 0.244
Kinsley Wells (Fr) 16 10 13 4 0 0 0 2 5 0.538 0.400
Kendra Winkler (Sr) 20 52 1 17 6 0 1 17 0 0.446 0.327
Totals   493 144 163 35 9 8 115 69 0.441 0.331

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Beth Himan (Sr) 2 11.1 0 0 0 9 0 1.324 1.853
Kennedy Jones (Fr) 15 61.2 2 2 0 43 0 2.351 6.924
Kaylie McConnell (Sr) 13 42.2 2 2 2 33 0 1.828 5.906
Totals   115.2 4 4 2 85 0 2.058 6.052

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kierstin Alderman (So) 15 4 0 1 0.800  
Abby Boehringer (Sr) 18 3 0 1 0.750  
Kamyrn Clouse (Sr) 15 15 1 1 0.941  
Jacie Hartimer (So) 20 26 2 1 0.966  
Beth Himan (Sr) 20 47 0 10 0.825  
Kennedy Jones (Fr) 16 22 1 1 0.958  
Peyton Jones (Jr) 18 6 0 1 0.857  
Peyton King (So) 14 1 0 2 0.333  
Ella Kreitzer (So) 18 16 0 3 0.842  
Chelsea Lamb (Fr) 18 7 0 1 0.875  
Kaylie McConnell (Sr) 20 57 0 11 0.838  
Ellie McQueen (So) 16 13 0 2 0.867  
Emma McQueen (So) 20 45 0 4 0.918  
Kinsley Wells (Fr) 16 7 0 3 0.700  
Kendra Winkler (Sr) 20 81 1 1 0.988  
Totals   350 5 43 0.892