Dixie
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kierstin Alderman (So) 3 5 1 1 1 0 0 2 0 0.200 0.200
Abby Boehringer (Sr) 4 3 3 1 0 0 0 0 4 0.333 0.333
Kamyrn Clouse (Sr) 4 7 2 3 1 0 0 2 0 0.500 0.429
Ashlynn Gingry (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Jacie Hartimer (So) 4 10 5 4 0 0 0 1 5 0.571 0.400
Beth Himan (Sr) 4 11 8 6 1 0 1 6 3 0.643 0.545
Kennedy Jones (Fr) 3 4 1 1 1 0 0 2 0 0.400 0.250
Peyton Jones (Jr) 4 1 1 1 0 0 0 0 1 1.000 1.000
Peyton King (So) 3 2 1 1 0 0 0 0 0 0.667 0.500
Ella Kreitzer (So) 4 9 2 3 0 0 0 1 0 0.400 0.333
Chelsea Lamb (Fr) 3 3 0 0 0 0 0 0 0 0.000 0.000
Kaylie McConnell (Sr) 4 13 2 6 1 1 0 4 1 0.500 0.462
Ellie McQueen (So) 4 10 2 3 0 0 0 2 0 0.300 0.300
Emma McQueen (So) 4 5 2 2 0 0 0 0 3 0.727 0.400
Kinsley Wells (Fr) 3 3 2 1 0 0 0 0 1 0.600 0.333
Kendra Winkler (Sr) 4 9 0 2 1 0 0 3 0 0.364 0.222
Totals   97 32 35 6 1 1 23 18 0.479 0.361

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Beth Himan (Sr) 1 7.1 0 0 0 4 0 0.955 0.955
Kennedy Jones (Fr) 3 8.2 1 0 0 9 0 3.115 11.308
Kaylie McConnell (Sr) 2 6.0 0 0 0 2 0 2.667 9.333
Totals   22.0 1 0 0 15 0 2.273 7.318

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kierstin Alderman (So) 3 2 0 0 1.000  
Kamyrn Clouse (Sr) 4 5 0 0 1.000  
Jacie Hartimer (So) 4 6 1 0 1.000  
Beth Himan (Sr) 4 10 0 3 0.769  
Kennedy Jones (Fr) 3 2 0 0 1.000  
Peyton Jones (Jr) 4 1 0 0 1.000  
Ella Kreitzer (So) 4 3 0 0 1.000  
Chelsea Lamb (Fr) 3 4 0 1 0.800  
Kaylie McConnell (Sr) 4 10 0 2 0.833  
Ellie McQueen (So) 4 6 0 0 1.000  
Emma McQueen (So) 4 1 0 1 0.500  
Kinsley Wells (Fr) 3 3 0 0 1.000  
Kendra Winkler (Sr) 4 14 0 0 1.000  
Totals   67 1 7 0.907