Preble Shawnee
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Dakota Asher (Fr) 15 37 6 10 2 1 0 11 1 0.325 0.270
Addie Campbell (Jr) 5 11 0 1 0 0 0 0 0 0.231 0.091
Mattie Colburn (Fr) 21 55 5 30 4 4 1 15 1 0.597 0.545
Kennedy Dorr (Sr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Lyla Ford (Fr) 18 33 4 5 0 0 0 6 1 0.222 0.152
Maddey Gibbs (Sr) 17 45 9 12 1 0 1 10 1 0.353 0.267
Lily Jones (Jr) 20 47 12 8 1 0 2 7 3 0.328 0.170
Sofi Jones (Sr) 20 52 12 13 1 0 0 6 0 0.361 0.250
Ava Neihoff (Sr) 20 55 15 19 3 0 1 7 3 0.455 0.345
Kinity Roberts (So) 21 51 10 20 5 1 2 12 0 0.516 0.392
Layla Roberts (Sr) 21 68 15 27 4 2 0 13 4 0.431 0.397
Kendra Sheard (Fr) 20 62 12 18 2 1 0 10 5 0.380 0.290
Gabby Stoops (Sr) 2 1 0 0 0 0 0 0 0 0.500 0.000
Aubree Thompson (Jr) 9 6 1 0 0 0 0 0 3 0.250 0.000
Totals   524 101 163 23 9 7 97 22 0.403 0.311

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mattie Colburn (Fr) 21 121.0 5 13 1 152 1 1.339 2.314
Lily Jones (Jr) 3 4.1 1 2 0 4 0 7.615 17.769
Totals   125.1 6 15 1 156 1 1.556 2.848

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Dakota Asher (Fr) 15 5 1 8 0.429  
Addie Campbell (Jr) 5 4 3 6 0.538  
Mattie Colburn (Fr) 21 10 11 1 0.955  
Kennedy Dorr (Sr) 2 1 0 4 0.200  
Lyla Ford (Fr) 18 16 1 6 0.739  
Maddey Gibbs (Sr) 17 14 1 17 0.469  
Lily Jones (Jr) 20 53 3 4 0.933  
Sofi Jones (Sr) 20 18 3 13 0.618  
Ava Neihoff (Sr) 20 23 13 6 0.857  
Kinity Roberts (So) 21 191 7 5 0.975  
Layla Roberts (Sr) 21 17 11 24 0.538  
Kendra Sheard (Fr) 20 9 8 20 0.459  
Aubree Thompson (Jr) 9 0 2 3 0.400  
Totals   361 64 117 0.784