
Softball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
| Tri-Village | 11 - 0 | 1.000 | 151 | 30 | 19 - 5 | .792 | 304 | 94 | W2 |
| Arcanum | 10 - 1 | .909 | 124 | 38 | 19 - 9 | .679 | 255 | 140 | L1 |
| Ansonia | 8 - 3 | .727 | 80 | 44 | 18 - 8 | .692 | 235 | 147 | W8 |
| Tri-County North | 8 - 3 | .727 | 80 | 45 | 15 - 7 | .682 | 192 | 96 | W4 |
| Newton | 6 - 5 | .545 | 88 | 61 | 17 - 9 | .654 | 209 | 152 | L2 |
| National Trail | 6 - 5 | .545 | 85 | 70 | 10 - 10 | .500 | 152 | 141 | L3 |
| Preble Shawnee | 5 - 6 | .455 | 67 | 85 | 13 - 9 | .591 | 172 | 120 | L1 |
| Dixie | 4 - 7 | .364 | 77 | 81 | 8 - 12 | .400 | 144 | 144 | L1 |
| Mississinawa Valley | 4 - 7 | .364 | 48 | 68 | 8 - 13 | .381 | 97 | 133 | L6 |
| Bradford | 3 - 8 | .273 | 53 | 86 | 7 - 12 | .368 | 108 | 147 | W1 |
| Twin Valley South | 1 - 10 | .091 | 60 | 152 | 6 - 18 | .250 | 224 | 271 | L4 |
| Franklin Monroe | 0 - 11 | .000 | 40 | 193 | 4 - 13 | .235 | 104 | 256 | L1 |
| Recent Results |
|---|
| Friday, May 15, 2026 |
| Tri-Village 17, Mississinawa Valley 5 |
| Thursday, May 14, 2026 |
| Tri-County North 13, Fairlawn 0 postseason |
| West Liberty 22, Twin Valley South 8 postseason |
| Tri-Village 26, Franklin Monroe 2 postseason |
| Minster 6, Arcanum 2 |
| Wednesday, May 13, 2026 |
| Ansonia 26, Yellow Springs 1 postseason |
| Arcanum 10, Dixie 0 postseason |
| Russia 9, Newton 3 postseason |
| Tuesday, May 12, 2026 |
| Tri-County North 12, Botkins 0 |
| Franklin Monroe 9, Catholic Central 5 |
| Monday, May 11, 2026 |
| Tri-County North 13, Franklin Monroe 0 |
| Ansonia 9, National Trail 1 |
| Arcanum 12, Milton Union 2 |
| Bradford 12, Mississinawa Valley 7 postseason |
| Talawanda 9, Tri-Village 7 |
| Dixie 20, Twin Valley South 10 |
| Saturday, May 9, 2026 |
| Franklin Monroe 16, Fairlawn 0 |
| Franklin Monroe 15, Fairlawn 12 |
| Tri-County North 6, Newton 3 |
| Botkins - Game 2 4, National Trail 2 |
| Arcanum 14, Fort Loramie 0 |
| Botkins - Game 1 9, National Trail 0 |
