
Girls Volleyball - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| Arcanum | 11 - 0 | 1.000 | 19 - 5 | .792 |
| Mississinawa Valley | 10 - 1 | .909 | 20 - 4 | .833 |
| Ansonia | 8 - 3 | .727 | 13 - 10 | .565 |
| Tri-Village | 8 - 3 | .727 | 11 - 12 | .478 |
| Dixie | 7 - 4 | .636 | 13 - 9 | .591 |
| Newton | 7 - 4 | .636 | 10 - 13 | .435 |
| Twin Valley South | 5 - 6 | .455 | 11 - 11 | .500 |
| Franklin Monroe | 4 - 7 | .364 | 5 - 18 | .217 |
| Bradford | 3 - 8 | .273 | 6 - 17 | .261 |
| Tri-County North | 2 - 9 | .182 | 5 - 18 | .217 |
| National Trail | 1 - 10 | .091 | 5 - 18 | .217 |
| Preble Shawnee | 0 - 11 | .000 | 2 - 19 | .095 |
| Recent Results |
|---|
| Tuesday, October 21, 2025 |
| Arcanum d. Twin Valley South 25-12, 25-15, 25-15 postseason |
| Monday, October 20, 2025 |
| Mississinawa Valley d. Covington 25-23, 13-25, 25-19, 25-22 postseason |
