

Girls Soccer - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L-T | PCT | W-L-T | PCT |
Preble Shawnee | 8 - 1 - 1 | .850 | 9 - 4 - 2 | .667 |
Newton | 6 - 2 - 0 | .750 | 8 - 5 - 1 | .607 |
Twin Valley South | 3 - 4 - 1 | .438 | 6 - 6 - 1 | .500 |
Tri-County North | 2 - 4 - 2 | .375 | 3 - 6 - 3 | .375 |
National Trail | 2 - 6 - 2 | .300 | 5 - 6 - 2 | .462 |
Dixie | 2 - 6 - 0 | .250 | 4 - 7 - 1 | .375 |
Recent Results |
---|
Thursday, October 2, 2025 |
Preble Shawnee 5, National Trail 0 |
Tuesday, September 30, 2025 |
Newton 5, Catholic Central 1 |
Dixie 1, National Trail 0 |
Preble Shawnee 7, Tri-County North 0 |
Monday, September 29, 2025 |
Twin Valley South 2, Cincinnati Christian 0 |
Dixie 1, Carlisle 1 |
Saturday, September 27, 2025 |
Southeastern 3, Tri-County North 0 |