
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | BRD | TVS | |||
| BRD | TD | Hurley Spurgeon 1 YD RUN (Raiden Wombold KICK) | 7 | 0 | |
| 2nd Quarter | BRD | TVS | |||
| TVS | TD | Lucas Barlow 10 YD PASS FROM Evan Day (Lucas Barlow RECP) | 7 | 8 | |
| BRD | TD | Rallie Wirrig 25 YD PASS FROM Raiden Wombold (Raiden Wombold KICK) | 14 | 8 | |
| 3rd Quarter | BRD | TVS | |||
| BRD | TD | Isaiah Purpus 50 YD INT RETURN (Raiden Wombold KICK) | 21 | 8 | |
| 4th Quarter | BRD | TVS | |||
| BRD | TD | Raiden Wombold 5 YD RUN (Raiden Wombold KICK) | 28 | 8 | |
| Team Stat Comparison | ||
|---|---|---|
| BRD | TVS | |
| 1st Downs | 0 | 7 |
| Total Yards | 0 | 162 |
| Passing Completions | 0 | 10 |
| Passing Attempts | 0 | 19 |
| Passing Yards | 0 | 128 |
| Passing Average | 0.0 | 6.7 |
| Rushing Attempts | 0 | 23 |
| Rushing Yards | 0 | 34 |
| Rushing Average | 0.0 | 1.5 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 7-57 |
| Turnovers | 1 | 3 |
| Possession | ||
| Bradford Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Raiden Wombold | 6/13 | 79 | 6.1 | 1 | 0 |
| Twin Valley South Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Evan Day | 10/19 | 128 | 6.7 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Raiden Wombold | 17 | 49 | 2.9 | 15 | 1 |
| Hurley Spurgeon | 12 | 47 | 3.9 | 17 | 1 |
| Doolin Puterbaugh | 4 | 10 | 2.5 | 4 | 0 |
| DeShawn Keels | 1 | 3 | 3.0 | 0 | 0 |
| Jack York | 1 | 3 | 3.0 | 0 | 0 |
| Team | 35 | 112 | 3.2 | 17 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Wyatt Harrod | 9 | -6 | -0.7 | 2 | 0 |
| Levi Ritchie | 6 | 6 | 1.0 | 2 | 0 |
| James Meyers | 4 | 21 | 5.3 | 6 | 0 |
| Evan Day | 3 | 13 | 4.3 | 0 | 0 |
| Bryce Koeller | 1 | 0 | 0.0 | 0 | 0 |
| Team | 23 | 34 | 1.5 | 6 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Rallie Wirrig | 3 | 65 | 21.7 | 33 | 1 |
| Doolin Puterbaugh | 1 | 4 | 4.0 | 4 | 0 |
| Grady Trevino | 1 | 6 | 6.0 | 0 | 0 |
| Isaiah Purpus | 1 | 4 | 4.0 | 0 | 0 |
| Team | 6 | 79 | 13.2 | 33 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lucas Barlow | 7 | 73 | 10.4 | 20 | 1 |
| Levi Ritchie | 2 | 25 | 12.5 | 22 | 0 |
| Bryce Koeller | 1 | 30 | 30.0 | 30 | 0 |
| Team | 10 | 128 | 12.8 | 30 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Raiden Wombold | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Rallie Wirrig | 2 | 85 | 42.5 | 0 | 1 | 49 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Levi Ritchie | 4 | 117 | 29.3 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Isaiah Purpus | 2 | 14 | 7.0 | 10 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Levi Ritchie | 1 | 7 | 7.0 | 7 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Isaiah Purpus | 1 | 47 | 47.0 | 47 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Levi Ritchie | 1 | 30 | 30.0 | 30 | 0 |
| Bryce Koeller | 1 | 5 | 5.0 | 5 | 0 |
| Lucas Barlow | 1 | 24 | 24.0 | 24 | 0 |
| Team | 3 | 59 | 19.7 | 30 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Raiden Wombold | 1 | 0 | 0 |
| Rallie Wirrig | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Evan Day | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Isaiah Purpus | 1 | 40 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Rallie Wirrig | 7 | 3 | 1.0 | 1.0 | 1 |
| Fenix Spurgeon | 8 | 3 | 0.0 | 1.0 | 1 |
| Justin Smith | 8 | 2 | 0.0 | 0.0 | 0 |
| DeShawn Keels | 6 | 2 | 1.0 | 0.0 | 0 |
| Ross Miller | 5 | 2 | 0.0 | 1.0 | 0 |
| Isaiah Purpus | 4 | 2 | 0.0 | 0.0 | 0 |
| Riley Gardner | 3 | 1 | 0.0 | 0.0 | 1 |
| Morgan Hudelson | 3 | 0 | 0.0 | 0.0 | 0 |
| Raiden Wombold | 2 | 1 | 0.0 | 0.0 | 0 |
| Hurley Spurgeon | 3 | 0 | 0.0 | 0.0 | 0 |
| Jack York | 2 | 1 | 0.0 | 0.0 | 0 |
| Doolin Puterbaugh | 1 | 1 | 0.0 | 0.0 | 1 |
| Lucas Nicholson | 1 | 0 | 0.0 | 0.0 | 0 |
| Adam Hudelson | 1 | 0 | 0.0 | 0.0 | 0 |
| Daniel Smith-Satterwhite | 1 | 0 | 0.0 | 0.0 | 0 |
| Kaiden Matthieu | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 56 | 18 | 2.0 | 3.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Day | 14 | 5 | 0.0 | 0.0 | 0 |
| Lucas Barlow | 13 | 4 | 1.0 | 1.0 | 0 |
| Wyatt Harrod | 9 | 6 | 0.0 | 0.0 | 0 |
| Noland Childers | 7 | 2 | 0.0 | 0.0 | 0 |
| Bryce Koeller | 6 | 1 | 0.0 | 0.0 | 0 |
| Malachi Burns | 6 | 1 | 0.0 | 0.0 | 0 |
| James Meyers | 4 | 2 | 0.0 | 0.0 | 0 |
| Levi Ritchie | 2 | 2 | 0.0 | 0.0 | 0 |
| Jesse Harris | 2 | 1 | 0.0 | 0.0 | 0 |
| Aiden Barlow | 1 | 0 | 0.0 | 0.0 | 0 |
| Hudson Arndts | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 65 | 25 | 1.0 | 1.0 | 0 |
