
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DX | MV | |||
| DX | TD | Nathan Metcalf 18 YD RUN (Keegan Wells KICK FAILED) | 6 | 6 | |
| 2nd Quarter | DX | MV | |||
| DX | TD | Nathan Metcalf 17 YD RUN (Keegan Wells KICK FAILED) | 12 | 12 | |
| 3rd Quarter | DX | MV | |||
| DX | TD | Nathan Metcalf 9 YD RUN (Keegan Wells KICK) | 19 | 12 | |
| 4th Quarter | DX | MV | |||
| DX | TD | Ayden Hipp 2 YD RUN (Elijah Dillon RECP) | 27 | 26 | |
| Team Stat Comparison | ||
|---|---|---|
| DX | MV | |
| 1st Downs | 15 | 11 |
| Total Yards | 314 | 336 |
| Passing Completions | 7 | 9 |
| Passing Attempts | 11 | 19 |
| Passing Yards | 87 | 106 |
| Passing Average | 7.9 | 5.6 |
| Rushing Attempts | 41 | 27 |
| Rushing Yards | 227 | 230 |
| Rushing Average | 5.5 | 8.5 |
| 3rd Down Efficiency | 4-9 | 6-10 |
| 4th Down Efficiency | 1-3 | 2-3 |
| Penalties | 7-63 | 8-45 |
| Turnovers | 1 | 2 |
| Possession | ||
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Ayden Hipp | 7/11 | 87 | 7.9 | 0 | 1 |
| Mississinawa Valley Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Caleb Spradling | 6/11 | 96 | 8.7 | 1 | 0 |
| Kiptin Harrod | 3/8 | 10 | 1.3 | 0 | 1 |
| Team | 9/19 | 106 | 5.6 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nathan Metcalf | 26 | 172 | 6.6 | 27 | 3 |
| Ayden Hipp | 13 | 45 | 3.5 | 0 | 1 |
| Elijah Dillon | 1 | 5 | 5.0 | 5 | 0 |
| Noah Thompson | 1 | 5 | 5.0 | 5 | 0 |
| Team | 41 | 227 | 5.5 | 27 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Colton Hiestand | 14 | 125 | 8.9 | 58 | 1 |
| Cooper Nieport | 7 | 62 | 8.9 | 30 | 1 |
| Caleb Spradling | 5 | 39 | 7.8 | 13 | 1 |
| Kiptin Harrod | 1 | 4 | 4.0 | 4 | 0 |
| Team | 27 | 230 | 8.5 | 58 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Elijah Dillon | 3 | 57 | 19.0 | 27 | 0 |
| Colt Himan | 2 | 7 | 3.5 | 4 | 0 |
| Jason Myers | 1 | 19 | 19.0 | 19 | 0 |
| Noah Thompson | 1 | 4 | 4.0 | 4 | 0 |
| Team | 7 | 87 | 12.4 | 27 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ashton Amspaugh | 5 | 40 | 8.0 | 28 | 0 |
| Colton Hiestand | 3 | 51 | 17.0 | 49 | 0 |
| Cooper Nieport | 3 | 9 | 3.0 | 9 | 1 |
| Caleb Spradling | 1 | 6 | 6.0 | 6 | 0 |
| Team | 12 | 106 | 8.8 | 49 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Keegan Wells | 0/1 | 0.0 | 0 | 1/3 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Bradyn Keel | 0/0 | 0.0 | 0 | 0/2 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ayden Hipp | 3 | 36 | 12.0 | 14 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ashton Amspaugh | 3 | 104 | 34.7 | 48 | 0 |
| Caleb Spradling | 1 | 22 | 22.0 | 22 | 0 |
| Team | 4 | 126 | 31.5 | 48 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Elijah Dillon | 0 | 1 | 0 |
| Jason Myers | 0 | 1 | 0 |
| Noah Thompson | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Mateo Castro-Wiess | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Elijah Dillon | 1 | 13 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Elijah Dillon | 10 | 3 | 0.0 | 0.0 | 0 |
| Nathan Metcalf | 7 | 0 | 0.0 | 0.0 | 0 |
| Noah Thompson | 6 | 1 | 0.0 | 0.0 | 0 |
| Ayden Hipp | 5 | 1 | 0.0 | 0.0 | 0 |
| Levi Welz | 5 | 1 | 0.0 | 0.0 | 0 |
| Colt Himan | 3 | 1 | 0.0 | 0.0 | 0 |
| Koa Dishman | 3 | 0 | 0.0 | 0.0 | 0 |
| Jason Myers | 1 | 0 | 0.0 | 0.0 | 0 |
| Zakarie Howard | 2 | 0 | 0.0 | 0.0 | 0 |
| Chandler Rhodus | 2 | 0 | 0.0 | 0.0 | 0 |
| Ty Easom | 1 | 1 | 0.0 | 0.0 | 0 |
| Zach Poston | 1 | 0 | 0.0 | 0.0 | 0 |
| Konor Wylie | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 47 | 8 | 0.0 | 0.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Colton Hiestand | 18 | 11 | 0.0 | 1.0 | 0 |
| Cooper Nieport | 11 | 2 | 0.0 | 0.0 | 0 |
| Caleb Spradling | 10 | 2 | 0.0 | 0.0 | 0 |
| Nolan Stump | 6 | 4 | 0.0 | 1.5 | 0 |
| Ashton Amspaugh | 6 | 1 | 0.0 | 0.0 | 0 |
| Mateo Castro-Wiess | 5 | 1 | 0.0 | 0.0 | 0 |
| Jusiah Shafer | 5 | 2 | 0.0 | 0.0 | 0 |
| Francisco Ojeda | 3 | 0 | 0.0 | 0.5 | 0 |
| Kiptin Harrod | 3 | 1 | 0.0 | 0.0 | 0 |
| Ty Houser | 3 | 1 | 0.0 | 0.0 | 0 |
| Rickey Davis | 2 | 1 | 0.0 | 0.0 | 0 |
| Jarrett Norris | 1 | 0 | 0.0 | 0.0 | 0 |
| David Slagle | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 74 | 26 | 0.0 | 3.0 | 0 |
