
Football - Game Statistics
| Friday, September 11, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | DX | PS | |||
| PS | TD | Kody Clark 10 YD RUN (PS . KICK FAILED) | 0 | 6 | |
| PS | TD | Kody Clark 10 YD RUN (John Pegg KICK) | 0 | 13 | |
| DX | TD | Colt Himan 75 YD PASS FROM Ayden Hipp (Keegan Wells KICK) | 7 | 13 | |
| PS | TD | Kody Clark 76 YD KICKOFF RETURN (John Pegg KICK) | 7 | 20 | |
| PS | TD | Jasper Sizemore 5 YD RUN (John Pegg KICK) | 7 | 27 | |
| 2nd Quarter | DX | PS | |||
| PS | TD | Jasper Sizemore 5 YD RUN (PS . KICK FAILED) | 7 | 33 | |
| PS | TD | Ethan Mauller 2 YD RUN (John Pegg KICK) | 7 | 40 | |
| PS | TD | Kody Clark 50 YD RUN (John Pegg KICK) | 7 | 47 | |
| 3rd Quarter | DX | PS | |||
| PS | TD | Cole Deaton 2 YD RUN (PS . KICK FAILED) | 7 | 53 | |
| 4th Quarter | DX | PS | |||
| PS | TD | Bronx Runyan 25 YD RUN (John Pegg KICK) | 7 | 60 | |
| DX | TD | Wyatt Kayler 60 YD RUN ( KICK FAILED) | 13 | 60 | |
| DX | TD | Nathan Metcalf 38 YD RUN ( KICK FAILED) | 19 | 60 | |
| Team Stat Comparison | ||
|---|---|---|
| DX | PS | |
| 1st Downs | 0 | 15 |
| Total Yards | 0 | 234 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 1 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 27 |
| Rushing Yards | 0 | 234 |
| Rushing Average | 0.0 | 8.7 |
| 3rd Down Efficiency | 0-0 | 2-5 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 3-15 |
| Turnovers | 6 | 2 |
| Possession | ||
| Dixie Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cole Deaton | 0/1 | 0 | 0.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kody Clark | 14 | 156 | 11.1 | 0 | 3 |
| Ethan Mauller | 4 | 21 | 5.3 | 0 | 1 |
| Jasper Sizemore | 3 | 21 | 7.0 | 0 | 2 |
| Bronx Runyan | 3 | 34 | 11.3 | 0 | 1 |
| Team Play | 2 | 0 | 0.0 | 0 | 0 |
| Cole Deaton | 1 | 2 | 2.0 | 0 | 1 |
| Team | 27 | 234 | 8.7 | 0 | 8 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| John Pegg | 0/0 | 0.0 | 0 | 6/9 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Miller Berter | 1 | 23 | 23.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kody Clark | 2 | 118 | 59.0 | 0 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Miller Berter | 2 | 2 | 0 |
| Oliver Quenette | 2 | 0 | 0 |
| JT Long | 0 | 1 | 0 |
| Braylen Dudus | 0 | 1 | 0 |
| Team | 4 | 4 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ethan Mauller | 1 | 34 | 0 |
| Foster Jewell | 1 | 25 | 0 |
| Team | 2 | 59 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Miller Berter | 7 | 1 | 0.0 | 0.0 | 0 |
| Ethan Mauller | 6 | 3 | 0.0 | 0.0 | 2 |
| Foster Jewell | 7 | 4 | 0.0 | 0.0 | 1 |
| Gavin Finch | 5 | 4 | 1.0 | 2.0 | 0 |
| Kody Clark | 5 | 4 | 0.0 | 2.0 | 0 |
| Oliver Quenette | 4 | 3 | 0.0 | 1.0 | 0 |
| Klayton Taylor | 4 | 3 | 0.0 | 3.0 | 0 |
| Jasper Sizemore | 6 | 0 | 0.0 | 0.0 | 0 |
| Aiden Claudio | 5 | 1 | 0.0 | 0.0 | 0 |
| Bently Ballinger | 4 | 2 | 0.0 | 0.0 | 1 |
| Braylen Dudus | 3 | 0 | 0.0 | 0.0 | 0 |
| Jackson Tincher | 3 | 0 | 0.0 | 0.0 | 0 |
| Ryder Taylor | 1 | 1 | 0.0 | 1.0 | 0 |
| Bronx Runyan | 1 | 1 | 0.0 | 1.0 | 0 |
| Ryan Deichart | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Carter | 1 | 1 | 0.0 | 0.0 | 0 |
| JT Long | 0 | 0 | 0.0 | 0.0 | 0 |
| Bentley Tucker | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke Kessler | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 65 | 29 | 1.0 | 10.0 | 4 |
