
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | PS | ANS | |||
| ANS | TD | Cade Shellhaas 15 YD RUN (Carson Tobe RUSH) | 0 | 8 | |
| 2nd Quarter | PS | ANS | |||
| ANS | TD | Jacob Schmitmeyer 32 YD RUN (Graham Coppess RECP) | 0 | 16 | |
| ANS | TD | Jacob Schmitmeyer 10 YD RUN (Lander Shives RECP) | 0 | 24 | |
| 3rd Quarter | PS | ANS | |||
| ANS | TD | Jacob Schmitmeyer 6 YD RUN (Cade Shellhaas RUSH) | 0 | 32 | |
| 4th Quarter | PS | ANS | |||
| ANS | TD | Lander Shives 3 YD RUN (Lander Shives RUSH) | 0 | 40 | |
| PS | TD | Kaiden Haddix 43 YD PASS FROM Cole Deaton (Ethan Mauller RECP) | 8 | 40 | |
| Team Stat Comparison | ||
|---|---|---|
| PS | ANS | |
| 1st Downs | 3 | 0 |
| Total Yards | 115 | 335 |
| Passing Completions | 8 | 1 |
| Passing Attempts | 11 | 3 |
| Passing Yards | 79 | 3 |
| Passing Average | 7.2 | 1.0 |
| Rushing Attempts | 16 | 53 |
| Rushing Yards | 36 | 332 |
| Rushing Average | 2.3 | 6.3 |
| 3rd Down Efficiency | 2-7 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 2-20 | 0-0 |
| Turnovers | 3 | 0 |
| Possession | ||
| Preble Shawnee Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Cole Deaton | 7/8 | 81 | 10.1 | 1 | 1 |
| Caleb Blankenship | 1/3 | -2 | -0.7 | 0 | 0 |
| Team | 8/11 | 79 | 7.2 | 1 | 1 |
| Ansonia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Cade Shellhaas | 1/3 | 3 | 1.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kody Clark | 9 | 30 | 3.3 | 0 | 0 |
| Caleb Blankenship | 4 | 5 | 1.3 | 0 | 0 |
| Team Play | 2 | 0 | 0.0 | 0 | 0 |
| Ethan Mauller | 1 | 1 | 1.0 | 0 | 0 |
| Team | 16 | 36 | 2.3 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Schmitmeyer | 17 | 142 | 8.4 | 32 | 3 |
| Lander Shives | 14 | 54 | 3.9 | 9 | 1 |
| Jake Pierre | 9 | 67 | 7.4 | 14 | 0 |
| Cade Shellhaas | 7 | 27 | 3.9 | 15 | 1 |
| Carson Tobe | 6 | 42 | 7.0 | 16 | 0 |
| Team | 53 | 332 | 6.3 | 32 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ethan Mauller | 3 | 5 | 1.7 | 0 | 0 |
| Kody Clark | 2 | 20 | 10.0 | 0 | 0 |
| Kaiden Haddix | 2 | 49 | 24.5 | 0 | 1 |
| Braylen Dudus | 1 | 5 | 5.0 | 0 | 0 |
| Team | 8 | 79 | 9.9 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Graham Coppess | 1 | 3 | 3.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Miller Berter | 3 | 90 | 30.0 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jacob Schmitmeyer | 1 | 16 | 16.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jacob Schmitmeyer | 1 | 11 | 11.0 | 11 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kaiden Haddix | 3 | 56 | 18.7 | 0 | 0 |
| Jacob Carter | 2 | 12 | 6.0 | 0 | 0 |
| Ethan Mauller | 1 | 4 | 4.0 | 0 | 0 |
| Team | 6 | 72 | 12.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jake Pierre | 1 | 16 | 16.0 | 16 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Eli Gosnell | 1 | 0 | 0 |
| Carson Tobe | 0 | 1 | 0 |
| Graham Coppess | 1 | 0 | 0 |
| Oden Hoening | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jacob Schmitmeyer | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Kody Clark | 12 | 7 | 0.0 | 0.0 | 0 |
| Foster Jewell | 11 | 7 | 0.0 | 0.0 | 0 |
| Ethan Mauller | 9 | 3 | 0.0 | 0.0 | 0 |
| Klayton Taylor | 8 | 3 | 0.0 | 0.0 | 0 |
| Jackson Tincher | 5 | 4 | 0.0 | 0.0 | 0 |
| Gavin Finch | 4 | 3 | 0.0 | 0.0 | 0 |
| Bently Ballinger | 4 | 1 | 0.0 | 0.0 | 0 |
| Braylen Dudus | 4 | 1 | 0.0 | 0.0 | 0 |
| Kaiden Haddix | 3 | 2 | 0.0 | 0.0 | 1 |
| Leif Taylor | 3 | 0 | 0.0 | 0.0 | 0 |
| Jasper Sizemore | 3 | 3 | 0.0 | 0.0 | 0 |
| Jacob Carter | 2 | 0 | 0.0 | 0.0 | 0 |
| Oliver Quenette | 2 | 1 | 0.0 | 0.0 | 0 |
| Miller Berter | 1 | 0 | 0.0 | 0.0 | 0 |
| Bronx Runyan | 1 | 0 | 0.0 | 0.0 | 0 |
| Caleb Blankenship | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 73 | 35 | 0.0 | 0.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jake Pierre | 6 | 1 | 0.0 | 3.0 | 0 |
| Lander Shives | 8 | 0 | 0.0 | 0.0 | 0 |
| Graham Coppess | 4 | 2 | 0.0 | 2.0 | 0 |
| Austin Singer | 5 | 2 | 0.0 | 2.0 | 0 |
| Oden Hoening | 4 | 1 | 0.0 | 1.0 | 0 |
| Carson Tobe | 3 | 1 | 0.0 | 1.0 | 0 |
| Jacob MacNutt | 3 | 0 | 0.0 | 1.0 | 0 |
| Jacob Schmitmeyer | 2 | 0 | 0.0 | 0.0 | 0 |
| Jacob Hartings | 2 | 0 | 0.0 | 1.0 | 0 |
| Austin Tobe | 2 | 0 | 0.0 | 0.0 | 0 |
| Bryson Thornburg | 2 | 1 | 0.0 | 0.0 | 0 |
| Eli Gosnell | 1 | 1 | 0.0 | 0.0 | 0 |
| Kameron Ingle | 1 | 0 | 0.0 | 0.0 | 0 |
| Ethan Moody | 1 | 0 | 0.0 | 0.0 | 0 |
| Owen McGuire | 1 | 1 | 0.0 | 0.0 | 0 |
| Wyatt Christman | 1 | 0 | 0.0 | 0.0 | 0 |
| Zac Zerkle | 1 | 0 | 0.0 | 0.0 | 0 |
| Cade Shellhaas | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 48 | 11 | 0.0 | 11.0 | 0 |
