
Football - Individual Statistics
Rushing Leaders - Conference Games
| NAME | G | ATT | YDS | AVG | YPG | LNG | TD | |
|---|---|---|---|---|---|---|---|---|
| 1 | MJ Macy, Arcanum | 3 | 58 | 535 | 9.2 | 178.3 | 56 | 7 |
| 2 | Jacob Schmitmeyer, Ansonia | 3 | 53 | 502 | 9.5 | 167.3 | 78 | 7 |
| 3 | Staley Colston, Tri-Village | 2 | 26 | 288 | 11.1 | 144.0 | 56 | 3 |
| 4 | Nathan Metcalf, Dixie | 2 | 31 | 203 | 6.5 | 101.5 | 27 | 3 |
| 5 | Kody Clark, Preble Shawnee | 2 | 23 | 186 | 8.1 | 93.0 | 0 | 3 |
| 6 | Colton Hiestand, Mississinawa Valley | 3 | 31 | 264 | 8.5 | 88.0 | 58 | 2 |
| 7 | Lander Shives, Ansonia | 3 | 39 | 222 | 5.7 | 74.0 | 17 | 5 |
| 8 | Ayden Hipp, Dixie | 2 | 20 | 144 | 7.2 | 72.0 | 96 | 2 |
| 9 | Kaili Merritt, National Trail | 3 | 26 | 192 | 7.4 | 64.0 | 93 | 2 |
| 10 | Peyton Fannin, Tri-County North | 3 | 32 | 190 | 5.9 | 63.3 | 40 | 2 |
| 11 | Jake Pierre, Ansonia | 3 | 23 | 175 | 7.6 | 58.3 | 48 | 2 |
| 12 | Jake Wiegand, Tri-County North | 3 | 30 | 155 | 5.2 | 51.7 | 29 | 1 |
| 13 | Cade Shellhaas, Ansonia | 3 | 17 | 151 | 8.9 | 50.3 | 52 | 3 |
| 14 | Colt Camacho, Tri-Village | 2 | 11 | 100 | 9.1 | 50.0 | 18 | 2 |
| 15 | Cole Swafford, Tri-Village | 2 | 12 | 95 | 7.9 | 47.5 | 28 | 4 |
| 16 | Jonah Brinkley, National Trail | 3 | 23 | 141 | 6.1 | 47.0 | 42 | 3 |
| 17 | Carson Tobe, Ansonia | 1 | 6 | 42 | 7.0 | 42.0 | 16 | 0 |
| 18 | Caleb Spradling, Mississinawa Valley | 3 | 13 | 122 | 9.4 | 40.7 | 15 | 1 |
| 19 | Weston Schmidt, Arcanum | 3 | 16 | 118 | 7.4 | 39.3 | 15 | 2 |
| 20 | Hurley Spurgeon, Bradford | 3 | 33 | 109 | 3.3 | 36.3 | 17 | 4 |
| 21 | Raiden Wombold, Bradford | 3 | 45 | 108 | 2.4 | 36.0 | 16 | 3 |
| 22 | Eli Creech, Tri-County North | 3 | 33 | 105 | 3.2 | 35.0 | 12 | 0 |
| 23 | Kenton Kenworthy, Arcanum | 3 | 12 | 85 | 7.1 | 28.3 | 0 | 0 |
| 24 | Luke Baughman, Tri-County North | 3 | 18 | 83 | 4.6 | 27.7 | 41 | 2 |
| 25 | Cooper Nieport, Mississinawa Valley | 3 | 18 | 64 | 3.6 | 21.3 | 30 | 2 |
| 26 | James Meyers, Twin Valley South | 1 | 4 | 21 | 5.3 | 21.0 | 6 | 0 |
| 27 | Bronx Runyan, Preble Shawnee | 2 | 3 | 34 | 11.3 | 17.0 | 0 | 1 |
| 28 | Hudson Knaus, Arcanum | 3 | 6 | 49 | 8.2 | 16.3 | 0 | 0 |
| 29 | Austin Tobe, Ansonia | 3 | 7 | 45 | 6.4 | 15.0 | 0 | 0 |
| 30 | Karson Stover, Ansonia | 1 | 3 | 14 | 4.7 | 14.0 | 0 | 0 |
| 31 | Evan Day, Twin Valley South | 1 | 3 | 13 | 4.3 | 13.0 | 0 | 0 |
| 32 | Jason Lofton, National Trail | 3 | 7 | 38 | 5.4 | 12.7 | 25 | 0 |
| 33 | Colt Himan, Dixie | 2 | 1 | 23 | 23.0 | 11.5 | 23 | 0 |
| 34 | Ethan Mauller, Preble Shawnee | 2 | 5 | 22 | 4.4 | 11.0 | 0 | 1 |
| 35 | Nate Powers, Arcanum | 2 | 2 | 21 | 10.5 | 10.5 | 13 | 1 |
| 35 | Jasper Sizemore, Preble Shawnee | 2 | 3 | 21 | 7.0 | 10.5 | 0 | 2 |
| 37 | Carter Mathews, Tri-County North | 1 | 4 | 9 | 2.3 | 9.0 | 7 | 0 |
| 37 | Wyatt Christman, Ansonia | 2 | 4 | 18 | 4.5 | 9.0 | 0 | 0 |
| 39 | Zac Zerkle, Ansonia | 3 | 7 | 21 | 3.0 | 7.0 | 0 | 0 |
| 40 | Levi Ritchie, Twin Valley South | 1 | 6 | 6 | 1.0 | 6.0 | 2 | 0 |
| 40 | Louie Powers, Arcanum | 1 | 2 | 6 | 3.0 | 6.0 | 0 | 0 |
| 42 | Elijah Barnett, Tri-Village | 2 | 5 | 11 | 2.2 | 5.5 | 6 | 0 |
| 43 | Caleb Blankenship, Preble Shawnee | 1 | 4 | 5 | 1.3 | 5.0 | 0 | 0 |
| 44 | Rickey Davis, Mississinawa Valley | 2 | 2 | 8 | 4.0 | 4.0 | 9 | 0 |
| 45 | Doolin Puterbaugh, Bradford | 3 | 6 | 11 | 1.8 | 3.7 | 4 | 0 |
| 46 | Raysean Miles, Arcanum | 3 | 1 | 8 | 8.0 | 2.7 | 0 | 0 |
| 47 | Elijah Dillon, Dixie | 2 | 1 | 5 | 5.0 | 2.5 | 5 | 0 |
| 47 | Brecken Gray, Tri-Village | 2 | 2 | 5 | 2.5 | 2.5 | 0 | 0 |
| 47 | Noah Thompson, Dixie | 2 | 1 | 5 | 5.0 | 2.5 | 5 | 0 |
| 50 | Bryson Thornburg, Ansonia | 3 | 3 | 6 | 2.0 | 2.0 | 0 | 0 |
